Page: First Previous 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next Last
1301 to 1400 out of 6144 towers
| Rank | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 1 | Long Buckby, S Lawrence, Northamptonshire | 76 | 0 |
| 2 | Messingham, Holy Trinity, Lincolnshire | 76 | 0 |
| 3 | Ryton, S Andrew, Shropshire | 76 | 0 |
| 4 | Whitney-on-Wye, SS Peter & Paul, Herefordshire | 76 | 0 |
| 5 | Wissett, S Andrew, Suffolk | 76 | 0 |
| 6 | Wotton under Edge, S Mary the Virgin, Gloucestershire | 76 | 0 |
| 7 | Binsted, Holy Cross, Hampshire | 75 | 0 |
| 8 | Dunster, S George, Somerset | 75 | 0 |
| 9 | Exhall, S Giles, Warwickshire | 75 | 0 |
| 10 | Hingham, S Andrew, Norfolk | 75 | 0 |
| 11 | Hough on the Hill, All Saints, Lincolnshire | 75 | 0 |
| 12 | Kalamazoo, Stetson Chapel, Kalamazoo College, Michigan | 75 | 0 |
| 13 | Kinver, S Peter, Staffordshire | 75 | 0 |
| 14 | Liverpool, S Francis Xavier, Lancashire | 75 | 0 |
| 15 | Oxford, New College, Oxfordshire | 75 | 2 |
| 16 | Skillington, S James, Lincolnshire | 75 | 0 |
| 17 | Whixley, Ascension, Yorkshire | 75 | 0 |
| 18 | Willington, S Lawrence, Bedfordshire | 75 | 0 |
| 19 | Alverstoke, S Mary, Hampshire | 74 | 0 |
| 20 | Arklow, S Saviour, Wicklow | 74 | 0 |
| 21 | Barnby in the Willows, All Saints, Nottinghamshire | 74 | 0 |
| 22 | Bishop Auckland, S Andrew, Durham | 74 | 0 |
| 23 | Blaxhall, S Peter, Suffolk | 74 | 0 |
| 24 | Brinklow, S John the Baptist, Warwickshire | 74 | 0 |
| 25 | Cosgrove, SS Peter & Paul, Northamptonshire | 74 | 0 |
| 26 | Curdridge, S Peter, Hampshire | 74 | 0 |
| 27 | Dunkerton, All Saints, Somerset | 74 | 0 |
| 28 | Gulval, S Gulval, Cornwall | 74 | 1 |
| 29 | Mortlake, S Mary, Surrey | 74 | 0 |
| 30 | Ospringe, SS Peter & Paul, Kent | 74 | 2 |
| 31 | Peterborough, S John the Baptist, Northamptonshire | 74 | 1 |
| 32 | Redhill, S John the Evangelist, Surrey | 74 | 0 |
| 33 | Royston, S John, Yorkshire | 74 | 0 |
| 34 | Scofton with Osberton, S John the Evangelist, Nottinghamshire | 74 | 0 |
| 35 | Silverdale, Newcastle under Lyme, S Luke, Staffordshire | 74 | 0 |
| 36 | Stony Stratford, Milton Keynes, S Giles, Buckinghamshire | 74 | 1 |
| 37 | Syston, SS Peter & Paul, Leicestershire | 74 | 0 |
| 38 | Thornhill, S Michael & All Angels, Yorkshire | 74 | 1 |
| 39 | Wincanton, SS Peter & Paul, Somerset | 74 | 1 |
| 40 | Wooburn, S Paul, Buckinghamshire | 74 | 0 |
| 41 | Bristol, S Nicholas, Gloucestershire | 73 | 3 |
| 42 | Cudham, SS Peter & Paul, Kent | 73 | 0 |
| 43 | Douglas, Parbold, Christ Church, Lancashire | 73 | 0 |
| 44 | Hanley Swan, S Gabriel, Worcestershire | 73 | 0 |
| 45 | Hessle, All Saints, Yorkshire | 73 | 0 |
| 46 | Holybourne, Holy Rood, Hampshire | 73 | 0 |
| 47 | Ledbury, S Michael & All Angels, Herefordshire | 73 | 0 |
| 48 | Liscard, Wallasey, S Mary, Cheshire | 73 | 0 |
| 49 | Little Gaddesden, SS Peter & Paul, Hertfordshire | 73 | 0 |
| 50 | Mansfield, SS Peter & Paul, Nottinghamshire | 73 | 0 |
| 51 | Milford on Sea, All Saints, Hampshire | 73 | 0 |
| 52 | North Creake, S Mary, Norfolk | 73 | 0 |
| 53 | Penshurst, S John the Baptist, Kent | 73 | 0 |
| 54 | Peterborough, S Mary (Old Church), Northamptonshire | 73 | 0 |
| 55 | Ponteland, S Mary the Virgin, Northumberland | 73 | 0 |
| 56 | Portishead, S Peter, Somerset | 73 | 0 |
| 57 | Samlesbury, S Leonard the Less, Lancashire | 73 | 0 |
| 58 | Turvey, All Saints, Bedfordshire | 73 | 0 |
| 59 | Wallington, S Mary, Hertfordshire | 73 | 0 |
| 60 | Whitehaven, S James, Cumberland | 73 | 0 |
| 61 | Whitworth, S Bartholomew, Lancashire | 73 | 0 |
| 62 | Willesborough, S Mary the Virgin, Kent | 73 | 0 |
| 63 | Acton, S Mary, Cheshire | 72 | 0 |
| 64 | Birch-in-Rusholme, S James, Lancashire | 72 | 0 |
| 65 | Brecon, S Mary, Brecknockshire | 72 | 0 |
| 66 | Higham, S Mary, Suffolk | 72 | 0 |
| 67 | Higher Walton, All Saints, Lancashire | 72 | 0 |
| 68 | Liverpool, S Peter, Lancashire | 72 | 1 |
| 69 | Oswestry, S Oswald, Shropshire | 72 | 0 |
| 70 | Phillack, S Felicitas, Cornwall | 72 | 0 |
| 71 | Rochdale, S Chad, Lancashire | 72 | 0 |
| 72 | Sherfield English, S Leonard, Hampshire | 72 | 1 |
| 73 | Tunstall, Stoke on Trent, Christ Church, Staffordshire | 72 | 0 |
| 74 | Aylestone, Leicester, S Andrew, Leicestershire | 71 | 0 |
| 75 | Ballylesson, Drumbo, Holy Trinity, Down | 71 | 0 |
| 76 | Bloxham, Our Lady of Bloxham, Oxfordshire | 71 | 0 |
| 77 | Brecon, S John the Evangelist, Brecknockshire | 71 | 0 |
| 78 | Bromborough, S Barnabas, Cheshire | 71 | 0 |
| 79 | Broughton Astley, S Mary, Leicestershire | 71 | 2 |
| 80 | Clevedon, S Andrew, Somerset | 71 | 0 |
| 81 | Faversham, S Mary of Charity, Kent | 71 | 0 |
| 82 | Findon, S John the Baptist, Sussex | 71 | 0 |
| 83 | Fryerning, S Mary the Virgin, Essex | 71 | 0 |
| 84 | Hemingford Grey, S James, Huntingdonshire | 71 | 0 |
| 85 | Kirkthorpe, S Peter, Yorkshire | 71 | 0 |
| 86 | Leesfield, Oldham, S Thomas, Lancashire | 71 | 0 |
| 87 | Northampton, S Peter, Northamptonshire | 71 | 1 |
| 88 | Rampton, All Saints, Cambridgeshire | 71 | 0 |
| 89 | Sunbury on Thames, S Mary, Middlesex | 71 | 1 |
| 90 | Tanfield, S Margaret, Durham | 71 | 0 |
| 91 | Uppingham, SS Peter & Paul, Rutland | 71 | 0 |
| 92 | Wraysbury, S Andrew, Buckinghamshire | 71 | 2 |
| 93 | Beaminster, S Mary of the Annunciation, Dorset | 70 | 0 |
| 94 | Bletchingdon, S Giles, Oxfordshire | 70 | 0 |
| 95 | Charleston, Grace Church, South Carolina | 70 | 0 |
| 96 | Chelsea, S Luke, Middlesex | 70 | 1 |
| 97 | Great Tey, S Barnabas, Essex | 70 | 0 |
| 98 | Lymington, S Thomas the Apostle, Hampshire | 70 | 0 |
| 99 | Moreton Corbet, S Bartholomew, Shropshire | 70 | 0 |
| 100 | Nutfield, SS Peter & Paul, Surrey | 70 | 0 |
Page: First Previous 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|