Page: First Previous 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next Last
1601 to 1700 out of 6144 towers
| Rank | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 1 | Epworth, S Andrew, Lincolnshire | 60 | 1 |
| 2 | Flitton, S John the Baptist, Bedfordshire | 60 | 0 |
| 3 | Great Ryburgh, S Andrew, Norfolk | 60 | 0 |
| 4 | Kentchurch, S Mary, Herefordshire | 60 | 1 |
| 5 | Lytchett Matravers, S Mary the Virgin, Dorset | 60 | 0 |
| 6 | Moretonhampstead, S Andrew, Devon | 60 | 0 |
| 7 | St Kea, All Hallows, Cornwall | 60 | 0 |
| 8 | Stoke on Tern, S Peter, Shropshire | 60 | 0 |
| 9 | Studley, Nativity of the Blessed Virgin Mary, Warwickshire | 60 | 0 |
| 10 | Sudbury, S Peter, Suffolk | 60 | 0 |
| 11 | Sullivan's Island, Stella Maris, South Carolina | 60 | 0 |
| 12 | Texarkana, First Presbyterian, Arkansas | 60 | 0 |
| 13 | Uffculme, Piglet Ring, Devon | 60 | 0 |
| 14 | Westminster, S Peter (Westminster Abbey), Middlesex | 60 | 0 |
| 15 | Witham, S Nicolas, Essex | 60 | 1 |
| 16 | Woodford, S Mary the Virgin, Essex | 60 | 0 |
| 17 | Aldington, S Martin, Kent | 59 | 0 |
| 18 | Aughton, S Michael, Lancashire | 59 | 0 |
| 19 | Bedfield, S Nicholas, Suffolk | 59 | 1 |
| 20 | Boreham, S Andrew, Essex | 59 | 0 |
| 21 | Brindle, S James, Lancashire | 59 | 0 |
| 22 | Bucknall, Stoke on Trent, S Mary the Virgin, Staffordshire | 59 | 0 |
| 23 | Claverley, All Saints, Shropshire | 59 | 0 |
| 24 | Deritend, Birmingham, S John, Warwickshire | 59 | 0 |
| 25 | Draycott in the Moors, S Margaret, Staffordshire | 59 | 0 |
| 26 | Esher, Christ Church, Surrey | 59 | 0 |
| 27 | Finborough Magna, S Andrew, Suffolk | 59 | 0 |
| 28 | Fulney, Spalding, S Paul, Lincolnshire | 59 | 0 |
| 29 | Hawkhurst, S Laurence, Kent | 59 | 0 |
| 30 | Helions Bumpstead, S Andrew, Essex | 59 | 0 |
| 31 | Highworth, S Michael, Wiltshire | 59 | 0 |
| 32 | Hillsborough, S Malachi, Down | 59 | 0 |
| 33 | Kersey, S Mary, Suffolk | 59 | 0 |
| 34 | Midgham, S Matthew, Berkshire | 59 | 1 |
| 35 | Ockbrook, All Saints, Derbyshire | 59 | 0 |
| 36 | Peterchurch, S Peter, Herefordshire | 59 | 1 |
| 37 | Rushton, All Saints, Northamptonshire | 59 | 0 |
| 38 | Selston, S Helen, Nottinghamshire | 59 | 0 |
| 39 | St Keverne, S Keverne, Cornwall | 59 | 0 |
| 40 | St Stephen in Brannel, S Stephen, Cornwall | 59 | 0 |
| 41 | Wimbledon, S Mary, Surrey | 59 | 1 |
| 42 | Barcombe, S Mary the Virgin, Sussex | 58 | 0 |
| 43 | Barkingside, S George, Essex | 58 | 0 |
| 44 | Braughing, S Mary the Virgin, Hertfordshire | 58 | 0 |
| 45 | Buckingham, SS Peter & Paul, Buckinghamshire | 58 | 1 |
| 46 | Cambridge, S Benedict, Cambridgeshire | 58 | 1 |
| 47 | Cheshunt, S Mary the Virgin, Hertfordshire | 58 | 0 |
| 48 | Combe Martin, S Peter ad Vincula, Devon | 58 | 1 |
| 49 | Daybrook, S Paul, Nottinghamshire | 58 | 0 |
| 50 | Feltham, S Catherine, Middlesex | 58 | 1 |
| 51 | Flookburgh, S John the Baptist, Lancashire | 58 | 0 |
| 52 | Fordham, SS Peter & Mary Magdalene, Cambridgeshire | 58 | 0 |
| 53 | Hereford, All Saints, Herefordshire | 58 | 0 |
| 54 | Knowle, Bristol, Holy Nativity, Somerset | 58 | 0 |
| 55 | Knutsford, S John the Baptist, Cheshire | 58 | 0 |
| 56 | Liverpool, Christ, Lancashire | 58 | 0 |
| 57 | Old Hill, Holy Trinity, Staffordshire | 58 | 0 |
| 58 | Quadring, S Margaret, Lincolnshire | 58 | 0 |
| 59 | Rodbourne Cheney, Swindon, S Mary, Wiltshire | 58 | 0 |
| 60 | Rushall, S Michael the Archangel, Staffordshire | 58 | 0 |
| 61 | South Anston, S James, Yorkshire | 58 | 0 |
| 62 | Sydney, Christ Church S Laurence, New South Wales | 58 | 0 |
| 63 | Trysull, All Saints, Staffordshire | 58 | 0 |
| 64 | Upper Clapton, S Matthew, Middlesex | 58 | 1 |
| 65 | Arreton, S George, Hampshire | 57 | 0 |
| 66 | Bakewell, All Saints, Derbyshire | 57 | 0 |
| 67 | Blackwell, S Werburgh, Derbyshire | 57 | 0 |
| 68 | Brafield on the Green, S Laurence, Northamptonshire | 57 | 0 |
| 69 | Bushbury, Wolverhampton, S Mary, Staffordshire | 57 | 0 |
| 70 | Carlisle, Holy & Undivided Trinity, Cumberland | 57 | 0 |
| 71 | Colne Engaine, S Andrew, Essex | 57 | 0 |
| 72 | Englefield, S Mark, Berkshire | 57 | 0 |
| 73 | Fyfield, S Nicholas, Essex | 57 | 1 |
| 74 | Holloway, S Mary Magdalene, Middlesex | 57 | 0 |
| 75 | Kirkby in Ashfield, S Wilfrid, Nottinghamshire | 57 | 0 |
| 76 | Lincoln, S Peter at Arches, Lincolnshire | 57 | 0 |
| 77 | Liss, S Mary, Hampshire | 57 | 0 |
| 78 | Mapledurham, S Margaret, Oxfordshire | 57 | 0 |
| 79 | Pebmarsh, S John the Baptist, Essex | 57 | 0 |
| 80 | Rocester, S Michael, Staffordshire | 57 | 0 |
| 81 | Sharow, S John the Divine, Yorkshire | 57 | 0 |
| 82 | Shottesbrooke, S John the Baptist, Berkshire | 57 | 0 |
| 83 | Sleaford, S Denys, Lincolnshire | 57 | 0 |
| 84 | Talgarth, S Gwendoline, Brecknockshire | 57 | 0 |
| 85 | Tunstall, S Michael, Suffolk | 57 | 0 |
| 86 | Wilburton, S Peter, Cambridgeshire | 57 | 0 |
| 87 | Bradford on Avon, Holy Trinity, Wiltshire | 56 | 0 |
| 88 | Chipping Campden, S James, Gloucestershire | 56 | 0 |
| 89 | Claremont, Perth, Christ Church, Western Australia | 56 | 0 |
| 90 | Corston, All Saints, Somerset | 56 | 0 |
| 91 | East Peckham, S Michael, Kent | 56 | 0 |
| 92 | Exeter, S Thomas the Apostle, Devon | 56 | 0 |
| 93 | Fulmer, S James, Buckinghamshire | 56 | 0 |
| 94 | Hadleigh, S Mary, Suffolk | 56 | 0 |
| 95 | Horwich, Holy Trinity, Lancashire | 56 | 0 |
| 96 | Hunsdon, S Dunstan, Hertfordshire | 56 | 1 |
| 97 | Prestwich, S Mary the Virgin, Lancashire | 56 | 0 |
| 98 | Seal Chart, S Lawrence, Kent | 56 | 0 |
| 99 | Sheldwich, S James, Kent | 56 | 0 |
| 100 | Somerleyton, S Mary the Virgin, Suffolk | 56 | 0 |
Page: First Previous 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|