| TB Id | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 14 | Abergavenny, S Mary | 225 | 0 |
| 344 | Bassaleg, S Basil | 43 | 0 |
| 388 | Bedwellty, S Sannan | 43 | 0 |
| 540 | Blaenavon, S Peter | 127 | 0 |
| 906 | Caerleon, S Cadoc | 63 | 0 |
| 910 | Caldicot, SS Mary & Bartholomew | 94 | 0 |
| 1059 | Chepstow, S Mary | 104 | 0 |
| 1426 | Cwmcarvan, S Clement | 6 | 0 |
| 1507 | Dingestow, SS Dingat & Mary | 8 | 0 |
| 1703 | Ebbw Vale, Christ Church | 106 | 0 |
| 2198 | Grosmont, S Nicholas | 50 | 0 |
| 3053 | Llanarth, S Teilo | 10 | 0 |
| 3076 | Llanfrechfa, All Saints | 45 | 0 |
| 3081 | Llangattock Vibon Avel, S Cadoc | 5 | 0 |
| 3085 | Llangybi, S Cybi | 55 | 1 |
| 3090 | Llanover, S Bartholomew | 23 | 0 |
| 3092 | Llantarnam, S Michael & All Angels | 15 | 0 |
| 3093 | Llantilio Crossenny, S Teilo | 37 | 0 |
| 3094 | Llantilio Pertholey, S Teilo | 9 | 0 |
| 3098 | Llanwern, S Mary | 6 | 0 |
| 3220 | Lower Machen, S Michael | 42 | 0 |
| 3227 | Magor, S Mary the Virgin | 13 | 0 |
| 3294 | Marshfield, S Mary the Virgin | 65 | 0 |
| 3316 | Mathern, S Tewdric | 24 | 0 |
| 3369 | Michaelston y Fedw, S Michael | 13 | 0 |
| 3439 | Monmouth, S Mary the Virgin | 34 | 0 |
| 6129 | Mynyddislwyn, S Tudor | 19 | 0 |
| 3504 | Nash, S Mary | 44 | 0 |
| 3568 | Newport, All Saints | 66 | 0 |
| 3569 | Newport, S Woolos | 317 | 2 |
| 3864 | Penhow, S John the Baptist | 33 | 0 |
| 3870 | Penrhos, S Cadoc | 1 | 0 |
| 3892 | Peterstone Wentloog, S Peter | 25 | 0 |
| 4075 | Redwick, S Thomas the Apostle | 5 | 0 |
| 4174 | Rumney, S Augustine | 35 | 0 |
| 4373 | Shirenewton, S Thomas a Becket | 18 | 0 |
| 4427 | Skenfrith, S Bridget | 8 | 0 |
| 4609 | St Mellons, S Mellons | 25 | 0 |
| 5085 | Tredunnock, S Andrew | 36 | 0 |
| 5087 | Tregaer, S Mary | 7 | 0 |
| 6137 | Trellech, S Nicholas | 5 | 0 |
| 5089 | Trevethin, S Cadoc | 22 | 0 |
| 5184 | Usk, S Mary | 206 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|
|