Page: First Previous 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Next Last
2301 to 2400 out of 6135 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Bingham, S Mary & All Saints, Nottinghamshire | 38 | 0 |
2 | Blagdon, S Andrew, Somerset | 38 | 0 |
3 | Boxley, S Mary the Virgin & All Saints, Kent | 38 | 0 |
4 | Bradfield, S Nicholas, Yorkshire | 38 | 0 |
5 | Bramshott, S Mary the Virgin, Hampshire | 38 | 0 |
6 | Bristol, S George, Gloucestershire | 38 | 0 |
7 | Churchill, All Saints, Oxfordshire | 38 | 0 |
8 | Cound, S Peter, Shropshire | 38 | 0 |
9 | Cranbrook, S Dunstan, Kent | 38 | 0 |
10 | Ditchling, S Margaret, Sussex | 38 | 0 |
11 | Enniskillen, S Macartan, Fermanagh | 38 | 0 |
12 | Great Witcombe, S Mary, Gloucestershire | 38 | 0 |
13 | Hardwicke, S Nicholas, Gloucestershire | 38 | 0 |
14 | Hartest, All Saints, Suffolk | 38 | 0 |
15 | Hintlesham, S Nicholas, Suffolk | 38 | 0 |
16 | Horton, S Michael, Staffordshire | 38 | 0 |
17 | Keresley, S Thomas, Warwickshire | 38 | 0 |
18 | Kilndown, Christ Church, Kent | 38 | 0 |
19 | Kingsley, S Werburgh, Staffordshire | 38 | 0 |
20 | Lullington, All Saints, Derbyshire | 38 | 0 |
21 | Maids Moreton, S Edmund, Buckinghamshire | 38 | 0 |
22 | Maxey, S Peter, Northamptonshire | 38 | 1 |
23 | Oatlands, S Mary, Surrey | 38 | 0 |
24 | Ossington, Holy Rood, Nottinghamshire | 38 | 1 |
25 | Sowton, S Michael & All Angels, Devon | 38 | 0 |
26 | St Budock, S Budocus, Cornwall | 38 | 0 |
27 | St Gluvias, S Gluvias, Cornwall | 38 | 0 |
28 | St Leonards on Sea, Christ Church, Sussex | 38 | 0 |
29 | Stanton Lacy, S Peter, Shropshire | 38 | 0 |
30 | Stanton on Hine Heath, S Andrew, Shropshire | 38 | 0 |
31 | Thorpe le Soken, S Michael, Essex | 38 | 0 |
32 | Thurstaston, S Bartholomew, Cheshire | 38 | 0 |
33 | Upper Beeding, S Peter, Sussex | 38 | 0 |
34 | Upper Clatford, All Saints, Hampshire | 38 | 0 |
35 | Walkington, All Hallows, Yorkshire | 38 | 1 |
36 | West Kirby, S Bridget, Cheshire | 38 | 0 |
37 | Woodhouse Eaves, S Paul, Leicestershire | 38 | 0 |
38 | York, Tiger 10 Bar, Yorkshire | 38 | 0 |
39 | Aldbourne, S Michael, Wiltshire | 37 | 0 |
40 | Asfordby, All Saints, Leicestershire | 37 | 0 |
41 | Atcham, S Eata, Shropshire | 37 | 0 |
42 | Atlanta, S Luke, Georgia | 37 | 0 |
43 | Brabourne, S Mary the Blessed Virgin, Kent | 37 | 0 |
44 | Brampton Ash, S Mary, Northamptonshire | 37 | 0 |
45 | Bridlington, S Mary, Yorkshire | 37 | 0 |
46 | Brightling, S Thomas of Canterbury, Sussex | 37 | 0 |
47 | Bures, S Mary the Virgin, Suffolk | 37 | 0 |
48 | Butcombe, S Michael, Somerset | 37 | 0 |
49 | Chippenham, S Andrew, Wiltshire | 37 | 0 |
50 | Church Gresley, SS George & Mary, Derbyshire | 37 | 0 |
51 | Church Stretton, S Laurence, Shropshire | 37 | 0 |
52 | Cottenham, All Saints, Cambridgeshire | 37 | 0 |
53 | Cramlington, S Nicholas, Northumberland | 37 | 0 |
54 | Earls Barton, All Saints, Northamptonshire | 37 | 0 |
55 | Eastrington, S Michael, Yorkshire | 37 | 0 |
56 | Haynes, S Mary, Bedfordshire | 37 | 0 |
57 | Highbridge, S John the Evangelist, Somerset | 37 | 0 |
58 | Hope, S Peter, Derbyshire | 37 | 1 |
59 | Leintwardine, S Mary Magdalene, Herefordshire | 37 | 0 |
60 | Louth, S James, Lincolnshire | 37 | 1 |
61 | Lytham, S Cuthbert, Lancashire | 37 | 0 |
62 | Manchester, S John, Lancashire | 37 | 1 |
63 | Marlesford, S Andrew, Suffolk | 37 | 0 |
64 | Mears Ashby, All Saints, Northamptonshire | 37 | 0 |
65 | Oakington, S Andrew, Cambridgeshire | 37 | 0 |
66 | Rampton, All Saints, Nottinghamshire | 37 | 0 |
67 | Selworthy, All Saints, Somerset | 37 | 0 |
68 | Shorne, SS Peter & Paul, Kent | 37 | 0 |
69 | Stithians, S Stedyana, Cornwall | 37 | 0 |
70 | Tideswell, S John the Baptist, Derbyshire | 37 | 0 |
71 | Walpole St Andrew, S Andrew, Norfolk | 37 | 0 |
72 | Walton le Dale, S Leonard, Lancashire | 37 | 0 |
73 | Warburton, S Werburgh, Cheshire | 37 | 0 |
74 | Weldon, S Mary, Northamptonshire | 37 | 0 |
75 | Wellington, S John the Baptist, Somerset | 37 | 0 |
76 | West Clandon, SS Peter & Paul, Surrey | 37 | 0 |
77 | Wethersfield, S Mary Magdalene, Essex | 37 | 0 |
78 | Whitstable, S Alphege, Kent | 37 | 0 |
79 | Wolvey, S John the Baptist, Warwickshire | 37 | 0 |
80 | Alsager, Christ Church, Cheshire | 36 | 0 |
81 | Bathampton, S Nicholas, Somerset | 36 | 0 |
82 | Blackburn, S Silas, Lancashire | 36 | 0 |
83 | Bredenbury, S Andrew, Herefordshire | 36 | 0 |
84 | Bronllys, S Mary, Brecknockshire | 36 | 1 |
85 | Chard, Blessed Virgin Mary, Somerset | 36 | 0 |
86 | Chediston, S Mary, Suffolk | 36 | 0 |
87 | Corby, S John the Baptist, Northamptonshire | 36 | 0 |
88 | Cotton, S Andrew, Suffolk | 36 | 0 |
89 | Darfield, All Saints, Yorkshire | 36 | 1 |
90 | Dickleburgh, All Saints, Norfolk | 36 | 0 |
91 | Edinburgh, Fettes College, Midlothian | 36 | 0 |
92 | Fittleworth, S Mary the Virgin, Sussex | 36 | 1 |
93 | Goulburn, S Saviour, New South Wales | 36 | 0 |
94 | Haley Hill, Halifax, All Souls, Yorkshire | 36 | 0 |
95 | Kingskerswell, S Mary, Devon | 36 | 0 |
96 | Langdale, Holy Trinity, Westmorland | 36 | 0 |
97 | Llantilio Crossenny, S Teilo, Monmouthshire | 36 | 0 |
98 | London, Coleman Street, S Stephen, Middlesex | 36 | 0 |
99 | Marcham, All Saints, Berkshire | 36 | 0 |
100 | Micheldever, S Mary, Hampshire | 36 | 0 |
Page: First Previous 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|