Page: First Previous 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Next Last
2301 to 2400 out of 6146 towers
| Rank | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 1 | Ruislip, S Martin, Middlesex | 39 | 0 |
| 2 | Rumburgh, S Michael & All Angels, Suffolk | 39 | 0 |
| 3 | Shareshill, SS Luke & Mary the Virgin, Staffordshire | 39 | 0 |
| 4 | Stand, Whitefield, All Saints, Lancashire | 39 | 1 |
| 5 | Tibshelf, S John the Baptist, Derbyshire | 39 | 0 |
| 6 | Tideswell, S John the Baptist, Derbyshire | 39 | 0 |
| 7 | Tilston, S Mary, Cheshire | 39 | 0 |
| 8 | Tyldesley, S George, Lancashire | 39 | 0 |
| 9 | Walkington, All Hallows, Yorkshire | 39 | 1 |
| 10 | Wantage, SS Peter & Paul, Berkshire | 39 | 0 |
| 11 | Washington, S Mary, Sussex | 39 | 0 |
| 12 | Weldon, S Mary, Northamptonshire | 39 | 0 |
| 13 | Welford, S Mary the Virgin, Northamptonshire | 39 | 0 |
| 14 | Whitfield, Glossop, S James the Great, Derbyshire | 39 | 0 |
| 15 | Bathford, S Swithun, Somerset | 38 | 0 |
| 16 | Blagdon, S Andrew, Somerset | 38 | 0 |
| 17 | Boxley, S Mary the Virgin & All Saints, Kent | 38 | 0 |
| 18 | Brabourne, S Mary the Blessed Virgin, Kent | 38 | 0 |
| 19 | Bramshott, S Mary the Virgin, Hampshire | 38 | 0 |
| 20 | Brightling, S Thomas of Canterbury, Sussex | 38 | 0 |
| 21 | Bristol, S George, Gloucestershire | 38 | 0 |
| 22 | Bures, S Mary the Virgin, Suffolk | 38 | 0 |
| 23 | Churchill, All Saints, Oxfordshire | 38 | 0 |
| 24 | Cound, S Peter, Shropshire | 38 | 0 |
| 25 | Cowley, Oxford, S James, Oxfordshire | 38 | 0 |
| 26 | Cranbrook, S Dunstan, Kent | 38 | 0 |
| 27 | Ditchling, S Margaret, Sussex | 38 | 0 |
| 28 | Earls Barton, All Saints, Northamptonshire | 38 | 0 |
| 29 | Enniskillen, S Macartan, Fermanagh | 38 | 0 |
| 30 | Hintlesham, S Nicholas, Suffolk | 38 | 0 |
| 31 | Horton, S Michael, Staffordshire | 38 | 0 |
| 32 | Keresley, S Thomas, Warwickshire | 38 | 0 |
| 33 | Kilndown, Christ Church, Kent | 38 | 0 |
| 34 | Kingsley, S Werburgh, Staffordshire | 38 | 0 |
| 35 | Llantilio Crossenny, S Teilo, Monmouthshire | 38 | 0 |
| 36 | Louth, S James, Lincolnshire | 38 | 1 |
| 37 | Lullington, All Saints, Derbyshire | 38 | 0 |
| 38 | Maids Moreton, S Edmund, Buckinghamshire | 38 | 0 |
| 39 | Maxey, S Peter, Northamptonshire | 38 | 1 |
| 40 | Oatlands, S Mary, Surrey | 38 | 0 |
| 41 | Ossington, Holy Rood, Nottinghamshire | 38 | 1 |
| 42 | Sowton, S Michael & All Angels, Devon | 38 | 0 |
| 43 | St Budock, S Budocus, Cornwall | 38 | 0 |
| 44 | St Gluvias, S Gluvias, Cornwall | 38 | 0 |
| 45 | St Leonards on Sea, Christ Church, Sussex | 38 | 0 |
| 46 | Stanton Lacy, S Peter, Shropshire | 38 | 0 |
| 47 | Stanton on Hine Heath, S Andrew, Shropshire | 38 | 0 |
| 48 | Thorpe le Soken, S Michael, Essex | 38 | 0 |
| 49 | Thurstaston, S Bartholomew, Cheshire | 38 | 0 |
| 50 | Upper Beeding, S Peter, Sussex | 38 | 0 |
| 51 | Upper Clatford, All Saints, Hampshire | 38 | 0 |
| 52 | West Clandon, SS Peter & Paul, Surrey | 38 | 0 |
| 53 | West Kirby, S Bridget, Cheshire | 38 | 0 |
| 54 | Wigton, S Mary, Cumberland | 38 | 0 |
| 55 | Wolvey, S John the Baptist, Warwickshire | 38 | 0 |
| 56 | Woodhouse Eaves, S Paul, Leicestershire | 38 | 0 |
| 57 | York, Tiger 10 Bar, Yorkshire | 38 | 0 |
| 58 | Aldbourne, S Michael, Wiltshire | 37 | 0 |
| 59 | Asfordby, All Saints, Leicestershire | 37 | 0 |
| 60 | Atcham, S Eata, Shropshire | 37 | 0 |
| 61 | Atlanta, S Luke, Georgia | 37 | 0 |
| 62 | Blackburn, S Silas, Lancashire | 37 | 0 |
| 63 | Brampton Ash, S Mary, Northamptonshire | 37 | 0 |
| 64 | Bredenbury, S Andrew, Herefordshire | 37 | 0 |
| 65 | Butcombe, S Michael, Somerset | 37 | 0 |
| 66 | Chippenham, S Andrew, Wiltshire | 37 | 0 |
| 67 | Church Gresley, SS George & Mary, Derbyshire | 37 | 0 |
| 68 | Church Stretton, S Laurence, Shropshire | 37 | 0 |
| 69 | Cramlington, S Nicholas, Northumberland | 37 | 0 |
| 70 | Eastrington, S Michael, Yorkshire | 37 | 0 |
| 71 | Goulburn, S Saviour, New South Wales | 37 | 0 |
| 72 | Highbridge, S John the Evangelist, Somerset | 37 | 0 |
| 73 | Hope, S Peter, Derbyshire | 37 | 1 |
| 74 | Leintwardine, S Mary Magdalene, Herefordshire | 37 | 0 |
| 75 | Lytham, S Cuthbert, Lancashire | 37 | 0 |
| 76 | Manchester, S John, Lancashire | 37 | 1 |
| 77 | Marcham, All Saints, Berkshire | 37 | 0 |
| 78 | Marlesford, S Andrew, Suffolk | 37 | 0 |
| 79 | Micheldever, S Mary, Hampshire | 37 | 0 |
| 80 | Oakington, S Andrew, Cambridgeshire | 37 | 0 |
| 81 | Orford, S Bartholomew, Suffolk | 37 | 0 |
| 82 | Oxford, S Mary the Virgin, Oxfordshire | 37 | 0 |
| 83 | Rampton, All Saints, Nottinghamshire | 37 | 0 |
| 84 | Selworthy, All Saints, Somerset | 37 | 0 |
| 85 | Shorne, SS Peter & Paul, Kent | 37 | 0 |
| 86 | Stithians, S Stedyana, Cornwall | 37 | 0 |
| 87 | Tendring, S Edmund King & Martyr, Essex | 37 | 0 |
| 88 | Upton, All Saints, Lincolnshire | 37 | 0 |
| 89 | Waddington, S Michael, Lincolnshire | 37 | 0 |
| 90 | Walpole St Andrew, S Andrew, Norfolk | 37 | 0 |
| 91 | Walton le Dale, S Leonard, Lancashire | 37 | 0 |
| 92 | Warburton, S Werburgh, Cheshire | 37 | 0 |
| 93 | Wellington, S John the Baptist, Somerset | 37 | 0 |
| 94 | West Coker, S Martin of Tours, Somerset | 37 | 0 |
| 95 | Weston under Penyard, S Lawrence, Herefordshire | 37 | 0 |
| 96 | Wethersfield, S Mary Magdalene, Essex | 37 | 0 |
| 97 | Whitstable, S Alphege, Kent | 37 | 0 |
| 98 | Alsager, Christ Church, Cheshire | 36 | 0 |
| 99 | Bathampton, S Nicholas, Somerset | 36 | 0 |
| 100 | Bronllys, S Mary, Brecknockshire | 36 | 1 |
Page: First Previous 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|