| TB Id | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 13 | Aberford, S Ricarius | 2 | 0 |
| 21 | Ackworth, S Cuthbert | 2 | 0 |
| 23 | Acomb, York, S Stephen | 14 | 0 |
| 30 | Addingham, S Peter | 41 | 0 |
| 38 | Adwick le Street, S Laurence | 15 | 0 |
| 6178 | Ainderby Steeple, Campanile | 2 | 0 |
| 39 | Ainderby Steeple, S Helen | 16 | 0 |
| 48 | Aldborough, S Andrew | 2 | 0 |
| 80 | Almondbury, All Hallows | 41 | 0 |
| 138 | Arksey, All Saints | 52 | 0 |
| 144 | Armitage Bridge, S Paul | 25 | 0 |
| 193 | Askrigg, S Oswald | 7 | 0 |
| 239 | Aysgarth, S Andrew | 8 | 0 |
| 255 | Badsworth, S Mary the Virgin | 2 | 0 |
| 6106 | Barmby Moor, S Catherine | 7 | 0 |
| 6120 | Barnburgh, S Peter | 2 | 0 |
| 305 | Barnby Dun, SS Peter & Paul | 30 | 0 |
| 6835 | Barnoldswick, S Mary le Ghyll | 43 | 0 |
| 312 | Barnsley, S Mary | 160 | 0 |
| 328 | Barton, SS Cuthbert & Mary | 5 | 0 |
| 339 | Barwick in Elmet, All Saints | 18 | 0 |
| 6713 | Batley Carr, Holy Trinity | 5 | 0 |
| 356 | Batley, All Saints | 80 | 0 |
| 361 | Bawtry, S Nicholas | 19 | 0 |
| 378 | Beckwithshaw, S Michael & All Angels | 8 | 0 |
| 379 | Bedale, S Gregory | 11 | 0 |
| 420 | Bentley, S Peter | 23 | 0 |
| 448 | Beverley, S John the Evangelist | 68 | 0 |
| 449 | Beverley, S Mary | 143 | 0 |
| 6151 | Bilbrough, S James | 1 | 0 |
| 485 | Bingley, All Saints | 35 | 3 |
| 494 | Birstall, S Peter | 350 | 0 |
| 495 | Birstwith, S James the Apostle | 354 | 2 |
| 515 | Bishopthorpe, S Andrew | 12 | 0 |
| 584 | Bolsterstone, S Mary | 160 | 0 |
| 6804 | Bolton by Bowland, SS Peter & Paul | 6 | 0 |
| 588 | Bolton on Swale, S Mary | 7 | 0 |
| 7058 | Bolton, Bradford, S James | 53 | 0 |
| 594 | Boroughbridge, S James | 3 | 0 |
| 632 | Bradfield, S Nicholas | 39 | 0 |
| 635 | Bradford, S Peter | 362 | 2 |
| 645 | Bradshaw, S John the Evangelist | 6 | 0 |
| 650 | Brafferton, S Peter | 3 | 0 |
| 657 | Bramham, All Saints | 11 | 0 |
| 660 | Bramley, Leeds, S Peter | 51 | 0 |
| 717 | Bridlington, S Mary | 38 | 0 |
| 722 | Brighouse, S Martin | 53 | 0 |
| 6218 | Brompton, S Thomas | 19 | 0 |
| 782 | Brompton-by-Sawdon, All Saints | 4 | 0 |
| 812 | Bubwith, All Saints | 9 | 0 |
| 857 | Burley, Leeds, S Matthias | 288 | 1 |
| 859 | Burneston, S Lambert | 2 | 0 |
| 864 | Burnsall, S Wilfrid | 7 | 1 |
| 872 | Burstwick, All Saints | 33 | 0 |
| 879 | Burton in Lonsdale, All Saints | 14 | 0 |
| 916 | Calverley, S Wilfrid | 116 | 1 |
| 929 | Campsall, S Mary Magdalene | 129 | 0 |
| 959 | Carlton in Cleveland, S Botolph | 21 | 0 |
| 960 | Carlton juxta Snaith, S Mary | 24 | 0 |
| 981 | Catterick, S Anne | 9 | 0 |
| 987 | Cawthorne, All Saints | 177 | 0 |
| 1007 | Chapel Allerton, Leeds, S Matthew | 241 | 0 |
| 6230 | Clapham, S James | 5 | 0 |
| 1186 | Cleckheaton, S John the Evangelist | 26 | 0 |
| 1206 | Clifton, SS Philip & James | 15 | 0 |
| 1259 | Collingham, S Oswald | 125 | 0 |
| 1295 | Conisbrough, S Peter | 168 | 1 |
| 1330 | Cotherstone, S Cuthbert | 4 | 0 |
| 1337 | Cottingham, S Mary | 10 | 0 |
| 1348 | Cowesby, S Michael | 5 | 0 |
| 1367 | Crathorne, All Saints | 1 | 0 |
| 1384 | Crofton, All Saints | 23 | 0 |
| 7069 | Cross Stone, Todmorden, S Paul | 66 | 0 |
| 1441 | Darfield, All Saints | 36 | 1 |
| 1447 | Darrington, S Luke & All Saints | 13 | 0 |
| 1453 | Darton, All Saints | 23 | 0 |
| 1482 | Denholme, S Paul | 42 | 0 |
| 1485 | Dent, S Andrew | 7 | 1 |
| 1499 | Dewsbury, All Saints | 128 | 1 |
| 1531 | Doncaster, S George | 151 | 1 |
| 1565 | Drighlington, S Paul | 214 | 5 |
| 7075 | Earlsheaton, S Peter | 84 | 3 |
| 1622 | Easingwold, S John the Baptist & All Saints | 16 | 1 |
| 1625 | East Ardsley, S Michael | 25 | 0 |
| 1655 | East Layton, Christ Church | 1 | 0 |
| 1672 | East Witton, S John the Evangelist | 9 | 0 |
| 1693 | Eastrington, S Michael | 37 | 0 |
| 1683 | Eastthorpe, Mirfield, S Paul | 1 | 0 |
| 1697 | Eastwood, Rotherham, S Antony (formerly S Stephen) | 89 | 2 |
| 1706 | Ecclesfield, S Mary the Virgin | 140 | 0 |
| 1742 | Elland, S Mary the Virgin | 51 | 0 |
| 1747 | Elloughton, S Mary | 159 | 0 |
| 6144 | Emley, S Michael the Archangel | 3 | 0 |
| 1796 | Escrick, S Helen | 166 | 1 |
| 1847 | Far Headingley, Leeds, S Chad | 64 | 0 |
| 1871 | Felixkirk, S Felix | 4 | 0 |
| 1872 | Felkirk, S Peter | 77 | 1 |
| 6134 | Fewston, SS Michael & Lawrence | 65 | 0 |
| 1887 | Filey, S Oswald | 13 | 0 |
| 1900 | Fishlake, S Cuthbert | 3 | 0 |
| 1907 | Flamborough, S Oswald | 12 | 0 |
| 1962 | Friezland, Christ Church | 29 | 0 |
| 1982 | Fylingdales, S Stephen | 34 | 0 |
| 1991 | Gargrave, S Andrew | 54 | 3 |
| 2011 | Giggleswick in Craven, S Alkelda | 29 | 0 |
| 2016 | Gisburn, S Mary the Virgin | 12 | 0 |
| 2051 | Goole, S John the Evangelist | 35 | 0 |
| 1564 | Great Driffield, All Saints | 2 | 0 |
| 2194 | Grinton, S Andrew | 9 | 0 |
| 2208 | Guisborough, S Nicholas | 15 | 0 |
| 2209 | Guiseley, S Oswald King & Martyr | 230 | 0 |
| 5819 | Haley Hill, Halifax, All Souls | 36 | 0 |
| 2231 | Halifax, S John the Baptist | 256 | 2 |
| 6201 | Hampsthwaite, S Thomas a Becket | 7 | 0 |
| 2261 | Handsworth, S Mary | 402 | 3 |
| 2301 | Harrogate, S Peter | 82 | 0 |
| 2302 | Harrogate, S Wilfrid | 330 | 1 |
| 2311 | Harthill, All Hallows | 45 | 0 |
| 2335 | Hatfield, S Lawrence | 13 | 0 |
| 2357 | Haworth, S Michael & All Angels | 20 | 1 |
| 2366 | Headingley, Leeds, S Michael & All Angels | 97 | 0 |
| 2382 | Hedon, S Augustine | 99 | 0 |
| 2391 | Helmsley, All Saints | 40 | 0 |
| 2395 | Hemingbrough, S Mary the Virgin | 107 | 1 |
| 2402 | Hemsworth, S Helen | 34 | 0 |
| 2416 | Heptonstall, SS Thomas a Becket & Thomas the Apostle | 435 | 1 |
| 2429 | Hessle, All Saints | 73 | 0 |
| 7089 | Holbeck, Leeds, S Francis of Assisi | 43 | 1 |
| 7088 | Holbeck, Leeds, S Matthew | 122 | 2 |
| 2521 | Holme on Spalding Moor, All Saints | 55 | 0 |
| 2524 | Holmfirth, Holy Trinity | 36 | 0 |
| 2547 | Horbury, SS Peter & Leonard | 42 | 0 |
| 6105 | Horton in Ribblesdale, S Oswald | 4 | 0 |
| 2583 | Hovingham, All Saints | 12 | 0 |
| 2584 | Howden, S Peter | 53 | 0 |
| 2586 | Hoylandswaine, S John the Evangelist | 25 | 0 |
| 2588 | Huddersfield, S Peter | 79 | 2 |
| 2597 | Hunsingore, S John the Baptist | 1 | 0 |
| 2598 | Hunslet, Leeds, S Mary the Virgin | 41 | 0 |
| 2603 | Huntington, York, All Saints | 119 | 0 |
| 2618 | Hutton Cranswick, S Peter | 18 | 0 |
| 2632 | Idle, Bradford, Holy Trinity | 26 | 0 |
| 2644 | Ilkley, All Saints | 139 | 0 |
| 2702 | Keighley, S Andrew | 108 | 2 |
| 2742 | Kildwick, S Andrew | 34 | 0 |
| 6043 | Kilham, All Saints | 11 | 0 |
| 2790 | Kingston upon Hull, Most Holy & Undivided Trinity | 230 | 3 |
| 2791 | Kingston upon Hull, S Mary the Virgin | 14 | 0 |
| 2806 | Kippax, S Mary the Virgin | 30 | 0 |
| 2816 | Kirby Hill, All Saints | 80 | 0 |
| 2810 | Kirby Wiske, S John the Baptist | 13 | 0 |
| 2813 | Kirk Deighton, All Saints | 28 | 0 |
| 2814 | Kirk Ella, S Andrew | 53 | 0 |
| 2815 | Kirkburton, All Hallows | 35 | 0 |
| 5977 | Kirkby Malham, S Michael the Archangel | 3 | 0 |
| 2819 | Kirkby Malzeard, S Andrew | 12 | 0 |
| 2820 | Kirkbymoorside, All Saints | 9 | 0 |
| 2826 | Kirkheaton, S John the Baptist | 41 | 0 |
| 6054 | Kirklington, S Michael | 6 | 0 |
| 2827 | Kirkthorpe, S Peter | 71 | 0 |
| 2834 | Knaresborough, S John the Baptist | 52 | 0 |
| 5979 | Knottingley, S Botolph | 287 | 0 |
| 2918 | Leathley, S Oswald | 1 | 0 |
| 2927 | Leeds, S Anne | 1231 | 3 |
| 2928 | Leeds, S Peter | 363 | 3 |
| 2976 | Lightcliffe, S Matthew | 21 | 1 |
| 7102 | Lightcliffe, unknown | 3 | 0 |
| 2589 | Lindley, Huddersfield, S Stephen | 41 | 0 |
| 7059 | Little Horton, Bradford, S John | 4 | 0 |
| 3052 | Liversedge, Christ Church | 186 | 0 |
| 6206 | Long Riston, S Margaret | 1 | 0 |
| 3148 | Longwood, Huddersfield, S Mark | 23 | 1 |
| 3156 | Low Bentham, S John the Baptist | 65 | 0 |
| 7549 | Low Harrogate, S Mary | 1 | 0 |
| 3158 | Low Moor, Bradford, Holy Trinity | 26 | 0 |
| 3242 | Malton, SS Leonard & Mary | 11 | 0 |
| 3280 | Market Weighton, All Saints | 165 | 0 |
| 3289 | Marsden, S Bartholomew | 80 | 0 |
| 3295 | Marske by the Sea, S Mark | 23 | 0 |
| 3314 | Masham, S Mary the Virgin | 35 | 0 |
| 3326 | Meanwood, Leeds, Holy Trinity | 13 | 1 |
| 3341 | Melsonby, S James the Great | 1 | 0 |
| 3342 | Meltham, S Bartholomew | 3 | 0 |
| 3374 | Middleham, SS Mary & Alkelda | 85 | 0 |
| 7112 | Middlesbrough, S Hilda | 101 | 0 |
| 3375 | Middlesmoor, S Chad | 2 | 0 |
| 3380 | Middleton on the Wolds, S Andrew | 5 | 0 |
| 3381 | Middleton, Near Pickering, S Andrew | 2 | 0 |
| 3415 | Mirfield, S Mary | 25 | 1 |
| 7699 | Mirfield, S Mary (Old Church) | 2 | 0 |
| 3428 | Monk Bretton, S Paul | 35 | 0 |
| 3495 | Mytholmroyd, S Michael | 43 | 0 |
| 7091 | Myton, Kingston upon Hull, S James | 40 | 1 |
| 7228 | Nafferton, All Saints | 4 | 0 |
| 3536 | New Mill, Christ Church | 10 | 0 |
| 7011 | Nidd, SS Paul & Margaret | 1 | 0 |
| 3598 | North Cave, All Saints | 12 | 0 |
| 3606 | North Ferriby, All Saints | 16 | 0 |
| 3635 | Northallerton, All Saints | 385 | 0 |
| 3654 | Northowram, Halifax, S Matthew | 123 | 0 |
| 3669 | Norton juxta Malton, S Peter | 45 | 1 |
| 3687 | Nunburnholme, S James | 68 | 0 |
| 3751 | Ormesby, S Cuthbert | 116 | 0 |
| 3760 | Ossett, Holy & Undivided Trinity | 273 | 1 |
| 3766 | Otley, All Saints | 117 | 4 |
| 3791 | Oxenhope, S Mary the Virgin | 44 | 0 |
| 3832 | Pateley Bridge, S Cuthbert | 5 | 0 |
| 3833 | Patrington, S Patrick | 69 | 0 |
| 3865 | Penistone, S John | 152 | 0 |
| 3900 | Pickering, SS Peter & Paul | 47 | 0 |
| 6190 | Pickhill, All Saints | 11 | 0 |
| 7123 | Pitsmoor, Sheffield, All Saints | 44 | 0 |
| 3935 | Pocklington, All Saints | 12 | 0 |
| 3940 | Pontefract, All Saints | 264 | 1 |
| 3941 | Pontefract, S Giles | 199 | 0 |
| 4000 | Pudsey, SS Lawrence & Paul | 133 | 2 |
| 4022 | Queensbury, Holy Trinity | 148 | 0 |
| 4325 | Ranmoor, Sheffield, S John the Evangelist | 171 | 0 |
| 4058 | Rawmarsh, S Mary | 129 | 2 |
| 4091 | Richmond, S Mary | 52 | 0 |
| 4106 | Ripon, SS Peter & Wilfrid | 165 | 2 |
| 4109 | Ripponden, S Bartholomew | 26 | 0 |
| 4110 | Rise, All Saints | 11 | 0 |
| 6179 | Romanby, Romanby Green Campanile | 1 | 0 |
| 4138 | Roos, All Saints | 48 | 0 |
| 4145 | Rotherham, All Saints | 1070 | 2 |
| 4151 | Rothwell, Holy Trinity | 238 | 5 |
| 4162 | Royston, S John | 74 | 0 |
| 2619 | Rudby in Cleveland, All Saints | 6 | 0 |
| 6204 | Rufforth, All Saints | 1 | 0 |
| 4195 | Saddleworth, S Chad | 187 | 1 |
| 6450 | Saltaire, Shipley, Saltaire United Reformed Church | 9 | 0 |
| 4208 | Saltburn by the Sea, Emmanuel | 17 | 0 |
| 4218 | Sandal Magna, Wakefield, S Helen | 18 | 1 |
| 4246 | Scalby, S Laurence | 12 | 0 |
| 4248 | Scarborough, S Mary | 67 | 0 |
| 7092 | Sculcoates, Kingston upon Hull, All Saints | 5 | 0 |
| 4260 | Seacroft, Leeds, S James | 14 | 0 |
| 6194 | Seamer, S Martin | 0 | 1 |
| 4271 | Sedbergh, S Andrew | 30 | 0 |
| 4281 | Selby, SS Mary & Germain | 217 | 0 |
| 4292 | Settle, Holy Ascension | 8 | 0 |
| 4313 | Sharow, S John the Divine | 57 | 0 |
| 4326 | Sheffield, S Marie | 181 | 1 |
| 4327 | Sheffield, SS Peter & Paul | 517 | 7 |
| 4332 | Shelley, Emmanuel | 42 | 0 |
| 4347 | Sherburn in Elmet, All Saints | 129 | 0 |
| 4368 | Shipley, S Paul | 112 | 1 |
| 4413 | Silkstone, All Saints | 26 | 0 |
| 4415 | Silsden, S James the Great | 15 | 0 |
| 4426 | Skelton in Cleveland, All Saints | 20 | 0 |
| 4431 | Skipton in Craven, Holy Trinity | 217 | 0 |
| 4433 | Slaidburn, S Andrew | 3 | 0 |
| 4445 | Snaith, S Lawrence | 21 | 1 |
| 4462 | South Anston, S James | 58 | 0 |
| 4476 | South Kirkby, All Saints | 14 | 0 |
| 4519 | Sowerby juxta Thirsk, S Oswald | 9 | 0 |
| 4518 | Sowerby, S Peter | 70 | 1 |
| 4533 | Spofforth, All Saints | 1 | 0 |
| 4539 | Sprotbrough, S Mary the Virgin | 70 | 0 |
| 4731 | Stockton on the Forest, Holy Trinity | 13 | 0 |
| 4771 | Stokesley, SS Peter & Paul | 36 | 0 |
| 4821 | Strensall, S Mary | 112 | 0 |
| 4869 | Sutton, Kingston upon Hull, S James | 35 | 0 |
| 4890 | Swillington, S Mary | 80 | 0 |
| 4911 | Tadcaster, S Mary | 139 | 0 |
| 7299 | Thirkleby, All Saints | 46 | 0 |
| 4977 | Thirsk, S Mary the Virgin | 40 | 0 |
| 4980 | Thornaby on Tees, S Paul | 22 | 0 |
| 4987 | Thorne, S Nicholas | 89 | 1 |
| 4988 | Thorner, S Peter | 31 | 0 |
| 4992 | Thornhill, S Michael & All Angels | 74 | 1 |
| 4994 | Thornton in Craven, S Mary | 6 | 0 |
| 5010 | Thrybergh, S Leonard | 97 | 0 |
| 5031 | Tickhill, S Mary the Virgin | 53 | 0 |
| 5060 | Todmorden, Unitarian Church | 51 | 0 |
| 5068 | Tong, Bradford, S James | 56 | 0 |
| 5086 | Treeton, S Helen | 33 | 0 |
| 5156 | Upper Armley, Leeds, Christ Church | 50 | 0 |
| 5191 | Waddington, S Helen | 5 | 0 |
| 5197 | Wakefield, All Saints | 384 | 4 |
| 7151 | Wakefield, S John the Baptist | 20 | 0 |
| 5208 | Walkington, All Hallows | 38 | 1 |
| 5209 | Walkley, Sheffield, S Mary | 29 | 0 |
| 5280 | Wath juxta Ripon, S Mary | 17 | 0 |
| 5281 | Wath upon Dearne, All Saints | 128 | 1 |
| 5326 | Wentworth, Holy Trinity | 64 | 0 |
| 5369 | West Tanfield, S Nicholas | 7 | 0 |
| 5417 | Wetherby, S James | 103 | 0 |
| 5441 | Whiston, S Mary Magdalene | 97 | 0 |
| 5443 | Whitby, S Mary | 262 | 1 |
| 5479 | Whixley, Ascension | 75 | 0 |
| 5480 | Whorlton in Cleveland, Holy Cross | 6 | 0 |
| 5551 | Winksley, SS Cuthbert & Oswald | 1 | 0 |
| 5589 | Withernsea, S Nicholas | 9 | 0 |
| 5642 | Woodlesford, All Saints | 35 | 0 |
| 5652 | Woolley, S Peter | 1 | 0 |
| 5689 | Wortley, S Leonard | 115 | 0 |
| 5694 | Wragby, S Michael & Our Lady | 109 | 0 |
| 5715 | Wykeham, S Helen | 6 | 0 |
| 5745 | York, All Saints | 6 | 0 |
| 6101 | York, S Lawrence | 289 | 0 |
| 5747 | York, S Martin le Grand | 222 | 0 |
| 5749 | York, S Olave | 23 | 0 |
| 5750 | York, S Peter (York Minster) | 162 | 3 |
| 5978 | York, S Wilfrid | 107 | 0 |
| 5748 | York, Spurriergate Centre | 20 | 0 |
| 5746 | York, Tiger 10 Bar | 38 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|
|