TB Id | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Abbey Dore, S Mary | 15 | 0 |
75 | Allensmore, S Andrew | 33 | 0 |
79 | Almeley, S Mary | 60 | 0 |
209 | Aston Ingham, S John the Baptist | 39 | 0 |
237 | Aymestrey, SS John the Baptist & Alkmund | 9 | 0 |
246 | Bacton, S Faith | 4 | 0 |
503 | Bishop's Frome, S Mary the Virgin | 15 | 0 |
575 | Bodenham, S Michael & All Angels | 100 | 0 |
595 | Bosbury, Holy Trinity | 34 | 0 |
691 | Bredenbury, S Andrew | 36 | 0 |
696 | Bredwardine, S Andrew | 68 | 0 |
719 | Bridstow, S Bridget | 160 | 0 |
785 | Bromyard, S Peter | 182 | 0 |
854 | Burghill, S Mary the Virgin | 333 | 1 |
937 | Canon Pyon, S Lawrence | 40 | 0 |
1199 | Clifford, S Mary the Virgin | 164 | 0 |
1210 | Clodock, S Clydog | 69 | 0 |
1232 | Coddington, All Saints | 32 | 0 |
1270 | Colwall, S James the Great | 111 | 0 |
1353 | Cradley, S James | 32 | 0 |
1505 | Dilwyn, S Mary the Virgin | 85 | 0 |
7858 | Dorstone, St Faith | 3 | 0 |
1613 | Eardisland, S Mary the Virgin | 264 | 1 |
1614 | Eardisley, S Mary Magdalene | 67 | 0 |
1686 | Eastnor, S John the Baptist | 34 | 0 |
1699 | Eaton Bishop, S Michael & All Angels | 21 | 0 |
1816 | Ewyas Harold, S Michael & All Angels | 64 | 0 |
1833 | Eye, SS Peter & Paul | 78 | 0 |
1940 | Fownhope, S Mary | 29 | 0 |
1945 | Foy, S Mary | 29 | 0 |
1996 | Garway, S Michael | 7 | 0 |
2049 | Goodrich, S Giles | 22 | 0 |
2256 | Hampton Bishop, S Andrew | 18 | 0 |
2418 | Hereford, All Saints | 58 | 0 |
2419 | Hereford, Blessed Virgin Mary & S Ethelbert | 119 | 1 |
2420 | Hereford, S Nicholas | 50 | 0 |
2518 | Holme Lacy, S Cuthbert | 69 | 0 |
5801 | Holme Lacy, Workshop | 4 | 0 |
2522 | Holmer, S Bartholomew | 29 | 0 |
2721 | Kentchurch, S Mary | 60 | 1 |
2752 | Kimbolton, S James the Great | 53 | 0 |
2757 | King's Caple, S John the Baptist | 7 | 0 |
2764 | King's Pyon, S Mary the Virgin | 9 | 0 |
2779 | Kingsland, S Michael & All Angels | 65 | 0 |
2793 | Kingstone, S Michael & All Angels | 120 | 0 |
2797 | Kington, S Mary | 34 | 0 |
2925 | Ledbury, S Michael & All Angels | 71 | 0 |
2947 | Leintwardine, S Mary Magdalene | 37 | 0 |
2954 | Leominster, SS Peter & Paul | 117 | 0 |
2998 | Linton, S Mary the Virgin | 11 | 0 |
3018 | Little Dewchurch, S David | 20 | 0 |
3078 | Llangarron, S Deinst | 45 | 0 |
3176 | Lugwardine, S Peter | 48 | 0 |
3209 | Lyonshall, S Michael & All Angels | 47 | 0 |
3224 | Madley, Nativity of the Blessed Virgin Mary | 20 | 0 |
3262 | Marden, S Mary the Virgin | 31 | 0 |
3317 | Mathon, S John the Baptist | 104 | 0 |
3368 | Michaelchurch Escley, S Michael | 8 | 0 |
3431 | Monkland, All Saints | 1 | 0 |
3448 | Mordiford, Holy Rood | 1 | 0 |
3457 | Moreton on Lugg, S Andrew | 5 | 0 |
3478 | Much Cowarne, S Mary | 6 | 0 |
3479 | Much Dewchurch, S David | 36 | 0 |
3481 | Much Marcle, S Bartholomew | 19 | 0 |
3662 | Norton Canon, S Nicholas | 30 | 0 |
3747 | Orcop, S John the Baptist | 8 | 0 |
3854 | Pembridge, S Mary the Virgin | 15 | 0 |
3859 | Pencombe, S John | 22 | 0 |
3888 | Peterchurch, S Peter | 58 | 1 |
3920 | Pipe and Lyde, S Peter | 25 | 0 |
3985 | Preston on Wye, S Lawrence | 24 | 0 |
4141 | Ross on Wye, S Mary the Virgin | 103 | 1 |
4282 | Sellack, S Tyssilio | 5 | 0 |
4631 | St Weonards, S Weonards | 21 | 0 |
4690 | Staunton on Arrow, S Peter | 54 | 1 |
4691 | Staunton on Wye, S Mary the Virgin | 87 | 2 |
4744 | Stoke Edith, S Mary the Virgin | 36 | 0 |
4749 | Stoke Lacy, SS Peter & Paul | 29 | 0 |
4753 | Stoke Prior, S Luke | 15 | 0 |
4826 | Stretton Grandison, S Lawrence | 32 | 0 |
4861 | Sutton St Nicholas, S Nicholas | 13 | 0 |
4928 | Tarrington, SS Philip & James | 35 | 0 |
5126 | Tyberton, S Mary | 20 | 0 |
5172 | Upton Bishop, S John the Baptist | 24 | 0 |
5308 | Wellington, S Margaret of Antioch | 53 | 0 |
5327 | Weobley, SS Peter & Paul | 22 | 0 |
5401 | Weston Beggard, S John the Baptist | 11 | 0 |
5412 | Weston under Penyard, S Lawrence | 36 | 0 |
5442 | Whitbourne, S John the Baptist | 21 | 0 |
5464 | Whitney-on-Wye, SS Peter & Paul | 76 | 0 |
5500 | Wigmore, S James the Apostle | 34 | 0 |
5593 | Withington, S Peter | 33 | 0 |
5651 | Woolhope, S George | 19 | 0 |
5727 | Yarkhill, S John the Baptist | 95 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|