TB Id | Place | Valid Peals | Invalid Peals |
---|---|---|---|
42 | Albrighton, S Mary Magdalene | 18 | 0 |
92 | Alveley, S Mary the Virgin | 15 | 0 |
213 | Atcham, S Eata | 37 | 0 |
5808 | Baschurch, All Saints | 2 | 0 |
6509 | Beckbury, S Milburga | 13 | 0 |
435 | Berrington, All Saints | 30 | 0 |
462 | Bicton, Holy Trinity | 13 | 0 |
500 | Bishop's Castle, S John the Baptist | 21 | 0 |
714 | Bridgnorth, S Leonard | 51 | 0 |
715 | Bridgnorth, S Mary Magdalene | 29 | 0 |
775 | Bromfield, S Mary the Virgin | 29 | 0 |
793 | Broseley, All Saints | 15 | 1 |
7065 | Burwarton, S Laurence | 7 | 0 |
914 | Calverhall, Holy Trinity | 5 | 0 |
949 | Cardington, S James | 10 | 0 |
1049 | Chelmarsh, S Peter | 7 | 0 |
1076 | Cheswardine, S Swithun | 40 | 0 |
1077 | Chetton, S Giles | 9 | 0 |
1078 | Chetwynd, S Michael & All Angels | 39 | 0 |
1116 | Chirbury, S Michael | 11 | 0 |
1156 | Church Stretton, S Laurence | 37 | 0 |
1175 | Claverley, All Saints | 58 | 0 |
1191 | Cleobury Mortimer, S Mary the Virgin | 32 | 0 |
1209 | Clive, All Saints | 41 | 0 |
1215 | Clun, S George | 77 | 0 |
1216 | Clunbury, S Swithin | 9 | 0 |
5996 | Clungunford, S Cuthbert | 5 | 0 |
1223 | Coalbrookdale, Telford, Holy Trinity | 173 | 1 |
6034 | Cockshutt, Ringmore Campanile | 4 | 0 |
1288 | Condover, S Andrew | 31 | 0 |
1341 | Cound, S Peter | 38 | 0 |
1461 | Dawley Magna, Telford, Holy Trinity | 10 | 0 |
1720 | Edgmond, S Peter | 83 | 0 |
1745 | Ellesmere, S Mary | 19 | 0 |
2147 | Great Ness, S Andrew | 11 | 0 |
2450 | High Ercall, S Michael & All Angels | 35 | 0 |
2466 | Highley, S Mary | 2 | 0 |
2486 | Hinstock, S Oswald | 17 | 0 |
2502 | Hodnet, S Luke | 116 | 0 |
2544 | Hope Bowdler, S Andrew | 13 | 0 |
2635 | Ightfield, S John the Baptist | 41 | 0 |
5785 | Kemberton, S Andrew | 8 | 0 |
2919 | Leaton, Holy Trinity | 8 | 0 |
2979 | Lilleshall, S Michael & All Angels | 17 | 0 |
3038 | Little Wenlock, S Lawrence | 6 | 0 |
6527 | Loppington, S Michael & All Angels | 1 | 0 |
3175 | Ludlow, S Laurence | 65 | 0 |
3614 | Lydbury North, S Michael & All Angels | 4 | 0 |
3223 | Madeley, Telford, S Michael | 27 | 0 |
3239 | Malins Lee, Telford, S Leonard | 21 | 0 |
7761 | Marches Teaching Belfry, Hopton Heath | 5 | 0 |
3275 | Market Drayton, S Mary | 157 | 0 |
3349 | Meole Brace, Holy Trinity | 29 | 0 |
3442 | Montford, S Chad | 10 | 0 |
3453 | Moreton Corbet, S Bartholomew | 70 | 0 |
3465 | Morville, S Gregory | 31 | 0 |
3482 | Much Wenlock, Holy Trinity | 61 | 0 |
3571 | Newport, S Nicholas | 16 | 0 |
3667 | Norton in Hales, S Chad | 8 | 0 |
3763 | Oswestry, S Oswald | 71 | 0 |
3942 | Pontesbury, S George | 15 | 0 |
3971 | Prees, S Chad | 48 | 0 |
4005 | Pulverbatch, S Edith | 24 | 0 |
4017 | Quatt, S Andrew | 12 | 0 |
4177 | Rushbury, S Peter | 14 | 0 |
4186 | Ruyton XI Towns, S John the Baptist | 8 | 0 |
4190 | Ryton, S Andrew | 76 | 0 |
4279 | Selattyn, S Mary | 4 | 0 |
4316 | Shawbury, S Mary the Virgin | 9 | 0 |
4352 | Sheriffhales, S Mary | 5 | 0 |
4355 | Shifnal, S Andrew | 142 | 1 |
7149 | Shrewsbury, Holy Cross | 9 | 1 |
7136 | Shrewsbury, S Alkmund | 16 | 0 |
4391 | Shrewsbury, S Chad | 201 | 2 |
7700 | Shrewsbury, S Chad (Old Church) | 7 | 2 |
7118 | Shrewsbury, S Julian | 3 | 0 |
4392 | Shrewsbury, S Mary the Virgin | 85 | 3 |
7119 | Shrewsbury, S Michael & All Angels | 15 | 0 |
4602 | St Martin's, S Martin | 28 | 0 |
4670 | Stanton Lacy, S Peter | 38 | 0 |
4674 | Stanton on Hine Heath, S Andrew | 38 | 0 |
4728 | Stockton, S Chad | 25 | 0 |
4762 | Stoke on Tern, S Peter | 60 | 0 |
6094 | Stoke St Milborough, S Milburgha | 16 | 0 |
4770 | Stokesay, S John the Baptist | 51 | 0 |
4859 | Sutton Maddock, S Mary | 11 | 0 |
5025 | Tibberton, All Saints | 11 | 0 |
5067 | Tong, S Bartholomew | 12 | 0 |
5105 | Tugford, S Catherine | 13 | 0 |
5169 | Uppington, Holy Trinity | 9 | 0 |
5174 | Upton Magna, S Lucia | 9 | 0 |
5310 | Wellington, Telford, All Saints | 26 | 0 |
5319 | Wem, SS Peter & Paul | 45 | 0 |
5380 | Westbury, S Mary | 6 | 0 |
5448 | Whitchurch, S Alkmund | 40 | 0 |
5468 | Whittington, S John the Baptist | 9 | 0 |
5514 | Willey, S John the Divine | 10 | 0 |
5581 | Wistanstow, Holy Trinity | 28 | 0 |
5674 | Worfield, S Peter the Apostle | 3 | 0 |
5688 | Worthen, All Saints | 20 | 0 |
5704 | Wrockwardine, S Peter | 11 | 0 |
5707 | Wroxeter, S Andrew | 3 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|