| Peal | PB-ID | Status | Date Rung | Place |
| 1601 | 372-4871 | OK | 2 Jan 1978 | Neston, SS Mary & Helen, Cheshire |
| RW 3484.0101 |
| 1602 | 323-4246 | OK | 7 Jan 1978 | Hallow, SS Philip & James, Worcestershire |
| RW 3485.0127 |
| 1603 | 444-8680 | OK | 7 Jan 1978 | Winsham, S Stephen, Somerset |
|
| 1604 | 421-4914 | OK | 10 Jan 1978 | Sutton Coldfield, Holy Trinity, Warwickshire |
|
| 1605 | 396-1966 | OK | 15 Jan 1978 | Rochford, S Andrew, Essex |
|
| 1606 | 240-6161 | OK | 21 Jan 1978 | Amblecote, Stourbridge, Holy Trinity, Worcestershire |
|
| 1607 | 395-1942 | OK | 21 Jan 1978 | Richmond, S Mary, Yorkshire |
|
| 1608 | 429-6157 | OK | 21 Jan 1978 | Twerton on Avon, Bath, S Michael, Somerset |
|
| 1609 | 325-8943 | OK | 23 Jan 1978 | Harrogate, S Wilfrid, Yorkshire |
|
| 1610 | 398-3383 | OK | 28 Jan 1978 | Royston, S John the Baptist, Hertfordshire |
|
| 1611 | 264-6656 | OK | 30 Jan 1978 | Brancepeth, S Brandon, Durham |
|
| 1612 | 258-6401 | OK | 31 Jan 1978 | Bishop's Waltham, S Peter, Hampshire |
|
| 1613 | 421-4923 | OK | 31 Jan 1978 | Sutton Coldfield, Holy Trinity, Warwickshire |
|
| 1614 | 339-0768 | OK | 4 Feb 1978 | Husborne Crawley, S James, Bedfordshire |
| RW 3488.0188 |
| 1615 | 399-7356 | OK | 7 Feb 1978 | Salford, Sacred Trinity, Lancashire |
|
| 1616 | 373-0426 | OK | 8 Feb 1978 | Netherton, Dudley, S Andrew, Worcestershire |
|
| 1617 | 444-1603 | OK | 8 Feb 1978 | Wincanton, SS Peter & Paul, Somerset |
|
| 1618 | 353-4107 | OK | 11 Feb 1978 | Lincoln, S Giles, Lincolnshire |
|
| 1619 | 407-8924 | OK | 11 Feb 1978 | Skipton in Craven, Holy Trinity, Yorkshire |
|
| 1620 | 244-5568 | OK | 18 Feb 1978 | Ashton under Lyne, S Peter, Lancashire |
|
| 1621 | 316-3433 | OK | 25 Feb 1978 | Goole, S John the Evangelist, Yorkshire |
| RW 3491.0250 |
| 1622 | 387-1554 | OK | 25 Feb 1978 | Petworth, S Mary, Sussex |
| RW 3497.0376 |
| 1623 | 404-9068 | OK | 25 Feb 1978 | Shildon, S John, Durham |
|
| 1624 | 274-8029 | OK | 4 Mar 1978 | Bushey, S James, Hertfordshire |
|
| 1625 | 414-6495 | OK | 4 Mar 1978 | Stamford Hill, S Ann, Middlesex |
| RW 3492.0268 |
| 1626 | 285-6826 | OK | 10 Mar 1978 | Clun, S George, Shropshire |
|
| 1627 | 407-7596 | OK | 16 Mar 1978 | Sketty, Swansea, S Paul, Glamorgan |
| RW 3495.0335 |
| 1628 | 246-8636 | OK | 18 Mar 1978 | Baldock, S Mary the Virgin, Hertfordshire |
|
| 1629 | 260-2239 | OK | 25 Mar 1978 | Bletchingley, S Mary, Surrey |
| RW 3495.0335 |
| 1630 | 401-5443 | OK | 25 Mar 1978 | Scofton with Osberton, S John the Evangelist, Nottinghamshire |
|
| 1631 | 273-1856 | OK | 1 Apr 1978 | Burton Latimer, S Mary the Virgin, Northamptonshire |
| RW 3497.0374 |
| 1632 | 407-5715 | OK | 1 Apr 1978 | Silverton, S Mary, Devon |
| RW 3497.0376 |
| 1633 | 247-2663 | OK | 8 Apr 1978 | Banstead, All Saints, Surrey |
| RW 3499.0423 |
| 1634 | 283-0245 | OK | 8 Apr 1978 | Chiswick, S Nicholas, Middlesex |
| RW 3498.0398 |
| 1635 | 341-9886 | OK | 8 Apr 1978 | Isleworth, All Saints, Middlesex |
| RW 3498.0398 |
| 1636 | 395-1950 | OK | 8 Apr 1978 | Richmond, S Mary, Yorkshire |
|
| 1637 | 396-8333 | OK | 8 Apr 1978 | Romsey, SS Mary & Ethelflaeda, Hampshire |
|
| 1638 | 427-2176 | OK | 8 Apr 1978 | Tollesbury, S Mary, Essex |
|
| 1639 | 384-5584 | OK | 17 Apr 1978 | Packwood, S Giles, Warwickshire |
|
| 1640 | 246-9122 | OK | 22 Apr 1978 | Bamburgh, S Aidan, Northumberland |
| RW 3499.0420 |
| 1641 | 375-3550 | OK | 26 Apr 1978 | Newton Nottage, S John the Baptist, Glamorgan |
| RW 3500.0442 |
| 1642 | 367-0665 | OK | 27 Apr 1978 | Melbourne, S Michael, Derbyshire |
|
| 1643 | 292-9751 | OK | 29 Apr 1978 | Darley Dale, S Helen, Derbyshire |
|
| 1644 | 440-9624 | OK | 1 May 1978 | Whitchurch, S Alkmund, Shropshire |
|
| 1645 | 245-4562 | OK | 6 May 1978 | Attenborough, S Mary the Virgin, Nottinghamshire |
|
| 1646 | 352-7901 | OK | 9 May 1978 | Lichfield, S Mary, Staffordshire |
| RW 3506.0568 |
| 1647 | 328-1945 | OK | 21 May 1978 | Hayes, S Mary, Middlesex |
| RW 3503.0500 |
| 1648 | 392-7012 | OK | 27 May 1978 | Radcliffe on Trent, S Mary, Nottinghamshire |
| RW 3504.0522 |
| 1649 | 258-3529 | OK | 29 May 1978 | Bishop's Cannings, S Mary the Virgin, Wiltshire |
|
| 1650 | 334-5388 | OK | 1 Jun 1978 | Histon, S Andrew, Cambridgeshire |
|
| 1651 | 306-1574 | OK | 3 Jun 1978 | Epping, S John the Baptist, Essex |
| RW 3506.0560 |
| 1652 | 361-1292 | OK | 3 Jun 1978 | Lower Beeding, Holy Trinity, Sussex |
| RW 3506.0567 |
| 1653 | 418-1482 | OK | 3 Jun 1978 | Stoke, Coventry, S Michael, Warwickshire |
| RW 3507.0584 |
| 1654 | 360-2438 | OK | 9 Jun 1978 | Loughborough, Bell Foundry, Leicestershire |
| RW 3514.0734 |
| 1655 | 367-4116 | OK | 16 Jun 1978 | Meldreth, Holy Trinity, Cambridgeshire |
|
| 1656 | 353-5032 | OK | 24 Jun 1978 | Lindfield, All Saints, Sussex |
| RW 3509.0634 |
| 1657 | 375-4039 | OK | 24 Jun 1978 | Newton St Cyres, SS Cyr & Julitta, Devon |
| RW 3510.0652 |
| 1658 | 408-2811 | OK | 25 Jun 1978 | Smethwick, Old Church, Staffordshire |
|
| 1659 | 293-5246 | OK | 27 Jun 1978 | Dartford, Holy Trinity, Kent |
| RW 3508.0609 |
| 1660 | 258-9788 | OK | 28 Jun 1978 | Bishopwearmouth, Sunderland, S Michael & All Angels, Durham |
|
| 1661 | 451-9858 | OK | 5 Jul 1978 | Brewster, Melrose School, New York |
| RW 3510.0654 |
| 1662 | 415-3645 | OK | 13 Jul 1978 | Stanton by Dale, S Michael & All Angels, Derbyshire |
|
| 1663 | 368-2131 | OK | 15 Jul 1978 | Meole Brace, Holy Trinity, Shropshire |
|
| 1664 | 276-3513 | OK | 21 Jul 1978 | Cambridge, S Andrew the Great, Cambridgeshire |
|
| 1665 | 361-8365 | OK | 21 Jul 1978 | Lydd, All Saints, Kent |
| RW 3515.0756 |
| 1666 | 428-3451 | OK | 25 Jul 1978 | Trumpington, SS Mary & Michael, Cambridgeshire |
|
| 1667 | 409-5989 | OK | 26 Jul 1978 | South Wigston, S Thomas the Apostle, Leicestershire |
|
| 1668 | 324-0752 | OK | 30 Jul 1978 | Hanbury, S Mary the Virgin, Worcestershire |
|
| 1669 | 330-8915 | OK | 30 Jul 1978 | Henley, S Peter, Suffolk |
|
| 1670 | 305-8075 | OK | 2 Aug 1978 | Elveden, SS Patrick & Andrew, Suffolk |
|
| 1671 | 418-8318 | OK | 2 Aug 1978 | Stoulton, Campanile, Worcestershire |
| RW 3516.0778 |
| 1672 | 360-2472 | OK | 8 Aug 1978 | Loughborough, Bell Foundry, Leicestershire |
| RW 3516.0776 |
| 1673 | 239-5288 | OK | 9 Aug 1978 | Aldershot, S Michael the Archangel, Hampshire |
|
| 1674 | 454-5806 | OK | 9 Aug 1978 | Todmorden, Christ Church, Lancashire |
| RW 3519.0844 - wrongly published as 8/8/78 - correction from Peter Randall |
| 1675 | 374-0453 | OK | 16 Aug 1978 | Newcastle upon Tyne, S John the Baptist, Northumberland |
| RW 3521.0894 |
| 1676 | 311-2482 | OK | 19 Aug 1978 | Finedon, S Mary the Virgin, Northamptonshire |
| RW 3516.0776 |
| 1677 | 395-8674 | OK | 19 Aug 1978 | Ripponden, S Bartholomew, Yorkshire |
| RW 3520.0870 |
| 1678 | 429-4041 | OK | 19 Aug 1978 | Tuxford, S Nicholas, Nottinghamshire |
|
| 1679 | 432-0107 | OK | 20 Aug 1978 | Walesby, All Saints, Lincolnshire |
| RW 3517.0801 |
| 1680 | 449-7685 | OK | 22 Aug 1978 | Wotton under Edge, S Mary the Virgin, Gloucestershire |
|
| 1681 | 261-6702 | OK | 26 Aug 1978 | Bolsover, SS Mary & Laurence, Derbyshire |
|
| 1682 | 409-6045 | OK | 30 Aug 1978 | South Wigston, S Thomas the Apostle, Leicestershire |
|
| 1683 | 258-3532 | OK | 1 Sep 1978 | Bishop's Cannings, S Mary the Virgin, Wiltshire |
|
| 1684 | 407-2173 | OK | 2 Sep 1978 | Sileby, S Mary, Leicestershire |
|
| 1685 | 244-5644 | OK | 9 Sep 1978 | Ashton under Lyne, S Peter, Lancashire |
|
| 1686 | 425-0219 | OK | 9 Sep 1978 | The Lye, Christ Church, Worcestershire |
|
| 1687 | 296-9965 | OK | 16 Sep 1978 | Doncaster, S George, Yorkshire |
|
| 1688 | 302-7492 | OK | 23 Sep 1978 | Easton Neston, S Mary, Northamptonshire |
|
| 1689 | 451-2986 | OK | 23 Sep 1978 | Yatton, S Mary the Virgin, Somerset |
|
| 1690 | 290-8419 | OK | 27 Sep 1978 | Crich, S Mary, Derbyshire |
|
| 1691 | 386-3617 | OK | 30 Sep 1978 | Pentre, S Peter, Glamorgan |
| RW 3522.0914 |
| 1692 | 282-3626 | OK | 7 Oct 1978 | Chilham, S Mary, Kent |
| RW 3523.0937 |
| 1693 | 374-0477 | OK | 7 Oct 1978 | Newcastle upon Tyne, S John the Baptist, Northumberland |
| RW 3524.0962 |
| 1694 | 385-9534 | OK | 7 Oct 1978 | Penistone, S John, Yorkshire |
|
| 1695 | 243-2229 | OK | 14 Oct 1978 | Ashover, All Saints, Derbyshire |
|
| 1696 | 255-4436 | OK | 18 Oct 1978 | Bingham, S Mary & All Saints, Nottinghamshire |
|
| 1697 | 349-0485 | OK | 21 Oct 1978 | Leckhampton, S Peter, Gloucestershire |
|
| 1698 | 329-9365 | OK | 1 Nov 1978 | Helmingham, S Mary, Suffolk |
| RW 3529.1074 |
| 1699 | 396-5539 | OK | 11 Nov 1978 | Rolvenden, S Mary the Virgin, Kent |
| RW 3529.1072 |
| 1700 | 422-0849 | OK | 11 Nov 1978 | Swansea, S Mary, Glamorgan |
| RW 3529.1072 |