Page: First Previous 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next Last
1501 to 1600 out of 6135 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Keele, S John the Baptist, Staffordshire | 64 | 0 |
2 | Lutterworth, S Mary, Leicestershire | 64 | 0 |
3 | Martock, All Saints, Somerset | 64 | 0 |
4 | Northampton, Mendenhall Center, Smith College, Massachusetts | 64 | 0 |
5 | Norton in the Moors, S Bartholomew, Staffordshire | 64 | 1 |
6 | Oldbury, Christ Church, Worcestershire | 64 | 0 |
7 | Redgrave, S Mary, Suffolk | 64 | 0 |
8 | Salle, SS Peter & Paul, Norfolk | 64 | 2 |
9 | South Shields, S Hilda, Durham | 64 | 0 |
10 | Stoke D'Abernon, S Mary, Surrey | 64 | 0 |
11 | Stoke Golding, S Margaret the Virgin, Leicestershire | 64 | 0 |
12 | Todmorden, S Mary, Lancashire | 64 | 0 |
13 | Tulloch, Last Tower, Inverness-shire | 64 | 0 |
14 | Twyford, S Mary, Berkshire | 64 | 1 |
15 | Upton St Leonards, S Leonard, Gloucestershire | 64 | 0 |
16 | Ashby de la Zouch, S Helen, Leicestershire | 63 | 0 |
17 | Belgrave, S Peter, Leicestershire | 63 | 0 |
18 | Bulwell, Nottingham, S Mary the Virgin & All Souls, Nottinghamshire | 63 | 1 |
19 | Exeter, S David, Devon | 63 | 0 |
20 | Folkestone, SS Mary & Eanswythe, Kent | 63 | 1 |
21 | Frederick, Calvary United Methodist Church, Maryland | 63 | 0 |
22 | Gosberton, SS Peter & Paul, Lincolnshire | 63 | 0 |
23 | Great Bromley, S George, Essex | 63 | 0 |
24 | Hendersonville, S James, North Carolina | 63 | 0 |
25 | Hernhill, S Michael, Kent | 63 | 0 |
26 | Norwich, S John de Sepulchre, Norfolk | 63 | 0 |
27 | Orston, S Mary, Nottinghamshire | 63 | 0 |
28 | Rock, SS Peter & Paul, Worcestershire | 63 | 1 |
29 | Sandridge, S Leonard, Hertfordshire | 63 | 0 |
30 | South Leigh, S James the Great, Oxfordshire | 63 | 0 |
31 | St Laurence in Thanet, S Laurence, Kent | 63 | 0 |
32 | Tostock, S Andrew, Suffolk | 63 | 0 |
33 | Wentworth, Holy Trinity, Yorkshire | 63 | 0 |
34 | Woodstock, S Mary Magdalene, Oxfordshire | 63 | 0 |
35 | Worcester, S Helen, Worcestershire | 63 | 1 |
36 | Angmering, S Margaret, Sussex | 62 | 0 |
37 | Avebury, S James, Wiltshire | 62 | 0 |
38 | Bampton, S Mary, Oxfordshire | 62 | 0 |
39 | Barley, S Margaret of Antioch, Hertfordshire | 62 | 0 |
40 | Branston, S Guthlac, Leicestershire | 62 | 0 |
41 | Bulkington, S James, Warwickshire | 62 | 0 |
42 | Caerleon, S Cadoc, Monmouthshire | 62 | 0 |
43 | Calverton, All Saints, Buckinghamshire | 62 | 0 |
44 | Chigwell Row, All Saints, Essex | 62 | 0 |
45 | Cliffe at Hoo, S Helen, Kent | 62 | 0 |
46 | Easebourne, S Mary, Sussex | 62 | 0 |
47 | Ewhurst, SS Peter & Paul, Surrey | 62 | 0 |
48 | Hammersmith, S Paul, Middlesex | 62 | 0 |
49 | Kelvedon, S Mary the Virgin, Essex | 62 | 0 |
50 | Lancaster, S Mary, Lancashire | 62 | 0 |
51 | Mulbarton, S Mary Magdalene, Norfolk | 62 | 0 |
52 | Neston, SS Mary & Helen, Cheshire | 62 | 0 |
53 | Oxton, Birkenhead, S Saviour, Cheshire | 62 | 0 |
54 | Perth, Swan Bell Tower, Western Australia | 62 | 1 |
55 | Potterhanworth, S Andrew, Lincolnshire | 62 | 0 |
56 | Reddish, S Elisabeth, Lancashire | 62 | 0 |
57 | Selling, S Mary the Virgin, Kent | 62 | 0 |
58 | South Mymms, S Giles, Hertfordshire | 62 | 0 |
59 | Sudbury, S Gregory, Suffolk | 62 | 1 |
60 | Watton at Stone, SS Andrew & Mary, Hertfordshire | 62 | 0 |
61 | West Grinstead, S George, Sussex | 62 | 0 |
62 | Wombourne, S Benedict Biscop, Staffordshire | 62 | 0 |
63 | Bledlow, Holy Trinity, Buckinghamshire | 61 | 0 |
64 | Cuckney, S Mary, Nottinghamshire | 61 | 0 |
65 | Fewston, SS Michael & Lawrence, Yorkshire | 61 | 0 |
66 | Folkingham, S Andrew, Lincolnshire | 61 | 1 |
67 | Glasbury on Wye, S Peter, Brecknockshire | 61 | 0 |
68 | Haddenham, S Mary the Virgin, Buckinghamshire | 61 | 0 |
69 | Mickleton, S Lawrence, Gloucestershire | 61 | 0 |
70 | Much Wenlock, Holy Trinity, Shropshire | 61 | 0 |
71 | Piddlehinton, S Mary the Virgin, Dorset | 61 | 0 |
72 | Presteigne, S Andrew, Radnorshire | 61 | 0 |
73 | Stone, S Michael, Staffordshire | 61 | 0 |
74 | Tewin, S Peter, Hertfordshire | 61 | 0 |
75 | The Lye, Christ Church, Worcestershire | 61 | 0 |
76 | Wilmslow, S Bartholomew, Cheshire | 61 | 0 |
77 | Witton, Northwich, S Helen, Cheshire | 61 | 0 |
78 | Wootton Bassett, S Bartholomew & All Saints, Wiltshire | 61 | 0 |
79 | Almeley, S Mary, Herefordshire | 60 | 0 |
80 | Bexley, S Mary, Kent | 60 | 1 |
81 | Birkenhead, S Mary, Cheshire | 60 | 1 |
82 | Boston, Christ Church (Old North), Massachusetts | 60 | 0 |
83 | Buckland Dinham, S Michael & All Angels, Somerset | 60 | 1 |
84 | Bushey Heath, S Peter, Hertfordshire | 60 | 0 |
85 | Cookham, Holy Trinity, Berkshire | 60 | 0 |
86 | Crowle, S John the Baptist, Worcestershire | 60 | 0 |
87 | Flitton, S John the Baptist, Bedfordshire | 60 | 0 |
88 | Haddington, S Mary, East Lothian | 60 | 0 |
89 | Hever, S Peter, Kent | 60 | 0 |
90 | Kentchurch, S Mary, Herefordshire | 60 | 1 |
91 | Lytchett Matravers, S Mary the Virgin, Dorset | 60 | 0 |
92 | Oxford, S Giles, Oxfordshire | 60 | 0 |
93 | St Buryan, S Buriana, Cornwall | 60 | 0 |
94 | St Kea, All Hallows, Cornwall | 60 | 0 |
95 | Stoke on Tern, S Peter, Shropshire | 60 | 0 |
96 | Sudbury, S Peter, Suffolk | 60 | 0 |
97 | Sullivan's Island, Stella Maris, South Carolina | 60 | 0 |
98 | Texarkana, First Presbyterian, Arkansas | 60 | 0 |
99 | Ulceby, S Nicholas, Lincolnshire | 60 | 0 |
100 | Westminster, S Peter (Westminster Abbey), Middlesex | 60 | 0 |
Page: First Previous 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|