TB Id | Place | Valid Peals | Invalid Peals |
---|---|---|---|
6535 | Abington, SS Peter & Paul | 9 | 0 |
58 | Alderton, S Margaret | 23 | 0 |
65 | Aldwincle, S Peter | 10 | 0 |
148 | Arthingworth, S Andrew | 15 | 1 |
177 | Ashley, S Mary the Virgin | 21 | 0 |
182 | Ashton, S Michael & All Angels | 10 | 0 |
238 | Aynho, S Michael | 5 | 0 |
250 | Badby, S Mary | 20 | 0 |
282 | Barby, S Mary | 3 | 0 |
302 | Barnack, S John the Baptist | 3 | 0 |
329 | Barton Seagrave, S Botolph | 220 | 0 |
409 | Benefield, S Mary the Virgin | 27 | 0 |
545 | Blakesley, S Mary | 7 | 0 |
560 | Blisworth, S John the Baptist | 13 | 0 |
603 | Boughton, S John the Baptist | 14 | 0 |
624 | Bozeat, S Mary | 19 | 0 |
627 | Brackley, S Peter | 11 | 0 |
629 | Bradden, S Michael | 20 | 0 |
651 | Brafield on the Green, S Laurence | 57 | 0 |
665 | Brampton Ash, S Mary | 37 | 0 |
681 | Braunston, All Saints | 16 | 0 |
731 | Brigstock, S Andrew | 26 | 0 |
754 | Brixworth, All Saints | 12 | 0 |
800 | Broughton, S Andrew | 4 | 0 |
834 | Bugbrooke, S Michael & All Angels | 10 | 0 |
838 | Bulwick, S Nicholas | 12 | 0 |
877 | Burton Latimer, S Mary the Virgin | 821 | 0 |
901 | Byfield, Holy Cross | 29 | 0 |
966 | Castle Ashby, S Mary Magdalene | 20 | 0 |
977 | Castor, S Kyneburgha | 64 | 0 |
993 | Chacombe, SS Peter & Paul | 8 | 0 |
1026 | Charwelton, Holy Trinity | 4 | 0 |
1113 | Chipping Warden, SS Peter & Paul | 3 | 0 |
1140 | Church Brampton, S Botolph | 7 | 0 |
1207 | Clipston, All Saints | 10 | 0 |
1238 | Cogenhoe, S Peter | 51 | 0 |
1244 | Cold Ashby, S Denys | 15 | 0 |
1246 | Cold Higham, S Luke | 91 | 0 |
1260 | Collingtree, S Columba | 6 | 0 |
1305 | Corby, S John the Baptist | 36 | 0 |
1324 | Cosgrove, SS Peter & Paul | 72 | 0 |
1334 | Cotterstock, S Andrew | 13 | 0 |
1335 | Cottesbrooke, All Saints | 44 | 0 |
1338 | Cottingham, S Mary Magdalene | 9 | 0 |
1343 | Courteenhall, SS Peter & Paul | 14 | 0 |
1361 | Cranford St John, S John the Baptist | 125 | 0 |
2112 | Creaton, S Michael & All Angels | 15 | 0 |
1378 | Crick, S Margaret of Antioch | 32 | 0 |
1397 | Croughton, All Saints | 9 | 0 |
1418 | Culworth, S Mary the Virgin | 7 | 0 |
1433 | Dallington, Northampton, S Mary | 48 | 0 |
1459 | Daventry, Holy Cross | 536 | 1 |
1470 | Deene, S Peter | 43 | 0 |
1480 | Denford, Holy Trinity | 6 | 0 |
1495 | Desborough, S Giles | 117 | 0 |
1508 | Dingley, All Saints | 19 | 0 |
1526 | Dodford, S Mary the Virgin | 6 | 0 |
1554 | Draughton, S Catherine | 1 | 0 |
1605 | Duston, S Luke | 33 | 0 |
1618 | Earls Barton, All Saints | 37 | 0 |
1632 | East Carlton, S Peter | 10 | 0 |
1641 | East Farndon, S John the Baptist | 13 | 0 |
1644 | East Haddon, S Mary the Virgin | 21 | 0 |
1689 | Easton Maudit, SS Peter & Paul | 18 | 0 |
1690 | Easton Neston, S Mary | 284 | 0 |
1692 | Easton on the Hill, All Saints | 11 | 0 |
1713 | Ecton, S Mary Magdalene | 20 | 1 |
1801 | Evenley, S George | 5 | 0 |
1804 | Everdon, S Mary the Blessed Virgin | 9 | 0 |
1832 | Eydon, S Nicholas | 9 | 0 |
1868 | Fawsley, S Mary the Virgin | 1 | 0 |
1897 | Finedon, S Mary the Virgin | 155 | 1 |
1917 | Flore, All Saints | 39 | 0 |
1999 | Gayton, S Mary | 44 | 0 |
2002 | Geddington, S Mary Magdalene | 18 | 0 |
2028 | Glinton, S Benedict | 32 | 0 |
2069 | Grafton Regis, S Mary | 18 | 0 |
2070 | Grafton Underwood, S James the Apostle | 50 | 0 |
2084 | Great Addington, All Saints | 75 | 0 |
2098 | Great Brington, S Mary with S John | 20 | 0 |
1364 | Great Cransley, S Andrew | 26 | 0 |
2115 | Great Doddington, S Nicholas | 15 | 0 |
6514 | Great Oakley, S Michael | 2 | 0 |
2148 | Great Oxendon, S Helena | 34 | 0 |
6742 | Greatworth, S Peter | 2 | 0 |
2180 | Greens Norton, S Bartholomew | 46 | 0 |
2185 | Grendon, S Mary | 1 | 0 |
2189 | Gretton, S James the Great | 10 | 0 |
2206 | Guilsborough, S Etheldreda | 32 | 0 |
2278 | Hardingstone, S Edmund | 13 | 0 |
2287 | Harlestone, S Andrew | 26 | 0 |
2296 | Harpole, All Saints | 41 | 0 |
2299 | Harrington, SS Peter & Paul | 3 | 0 |
2300 | Harringworth, S John the Baptist | 9 | 0 |
2323 | Haselbech, S Michael | 267 | 0 |
2386 | Hellidon, S John the Baptist | 6 | 0 |
2388 | Helmdon, S Mary Magdalene | 43 | 0 |
2460 | Higham Ferrers, S Mary the Virgin | 208 | 0 |
2673 | Irchester, S Katharine | 42 | 0 |
2676 | Irthlingborough, S Peter | 272 | 1 |
2678 | Isham, S Peter | 119 | 0 |
2685 | Islip, S Nicholas | 34 | 0 |
2704 | Kelmarsh, S Denys | 42 | 0 |
2729 | Kettering, SS Peter & Paul | 255 | 0 |
2749 | Kilsby, S Faith | 1 | 0 |
2758 | King's Cliffe, All Saints | 10 | 0 |
2766 | King's Sutton, SS Peter & Paul | 3 | 0 |
2783 | Kingsthorpe, S John the Baptist | 17 | 0 |
2831 | Kislingbury, S Luke | 16 | 0 |
2854 | Lamport, All Saints | 1 | 0 |
2978 | Lilbourne, All Saints | 6 | 0 |
3005 | Litchborough, S Martin | 11 | 0 |
3025 | Little Houghton, S Mary the Blessed Virgin | 28 | 0 |
3124 | Long Buckby, S Lawrence | 76 | 0 |
3166 | Lowick, S Peter | 27 | 0 |
3233 | Maidwell, S Mary | 33 | 0 |
3300 | Marston St Lawrence, S Lawrence | 5 | 0 |
3301 | Marston Trussell, S Nicholas | 18 | 0 |
3323 | Maxey, S Peter | 38 | 1 |
3328 | Mears Ashby, All Saints | 36 | 0 |
3378 | Middleton Cheney, All Saints | 19 | 0 |
3404 | Milton Malsor, Holy Cross | 7 | 0 |
3454 | Moreton Pinkney, S Mary the Virgin | 18 | 0 |
3475 | Moulton, SS Peter & Paul | 493 | 1 |
3503 | Naseby, All Saints | 11 | 0 |
3505 | Nassington, S Mary the Virgin & All Saints | 12 | 0 |
3519 | Nether Heyford, SS Peter & Paul | 17 | 0 |
3565 | Newnham, S Michael & All Angels | 7 | 0 |
3637 | Northampton, All Saints | 65 | 0 |
3638 | Northampton, Holy Sepulchre | 79 | 0 |
7113 | Northampton, S Edmund | 80 | 0 |
3640 | Northampton, S Giles | 200 | 2 |
3641 | Northampton, S Peter | 71 | 1 |
3659 | Norton, All Saints | 13 | 0 |
3750 | Orlingbury, S Mary | 66 | 0 |
3773 | Oundle, S Peter | 23 | 0 |
3830 | Passenham, S Guthlac | 9 | 0 |
3836 | Pattishall, Holy Cross | 43 | 0 |
3838 | Paulerspury, S James the Apostle | 22 | 0 |
3885 | Peterborough, S John the Baptist | 74 | 1 |
3886 | Peterborough, S Mary | 102 | 0 |
6000 | Peterborough, S Mary (Old Church) | 73 | 0 |
3887 | Peterborough, SS Peter, Paul & Andrew | 125 | 0 |
3902 | Piddington, S John the Baptist | 32 | 0 |
3910 | Pilton, All Saints | 1 | 0 |
3925 | Pitsford, All Saints | 20 | 0 |
3936 | Polebrook, All Saints | 5 | 0 |
3960 | Potterspury, S Nicholas | 24 | 0 |
3982 | Preston Capes, SS Peter & Paul | 9 | 0 |
4013 | Pytchley, All Saints | 35 | 0 |
4055 | Raunds, S Peter | 100 | 1 |
4057 | Ravensthorpe, S Denys | 15 | 0 |
4101 | Ringstead, Nativity of the Blessed Virgin Mary | 52 | 0 |
4113 | Roade, S Mary the Virgin | 27 | 0 |
4147 | Rothersthorpe, SS Peter & Paul | 19 | 0 |
4150 | Rothwell, Holy Trinity | 474 | 2 |
4179 | Rushden, S Mary | 86 | 0 |
4182 | Rushton, All Saints | 58 | 0 |
4247 | Scaldwell, SS Peter & Paul | 15 | 0 |
4400 | Sibbertoft, S Helen | 14 | 0 |
4535 | Spratton, S Andrew | 46 | 0 |
4647 | Stamford Baron, S Martin | 21 | 0 |
4659 | Stanford on Avon, S Nicholas | 14 | 0 |
4677 | Stanwick, S Lawrence | 23 | 0 |
4696 | Staverton, S Mary the Virgin | 152 | 0 |
4735 | Stoke Albany, S Botolph | 11 | 0 |
4738 | Stoke Bruerne, S Mary the Virgin | 15 | 0 |
4743 | Stoke Doyle, S Rumbald | 13 | 0 |
4838 | Sudborough, All Saints | 9 | 0 |
4844 | Sulgrave, S James the Less | 29 | 0 |
4907 | Syresham, S James | 3 | 0 |
4984 | Thornby, S Helen | 12 | 0 |
4991 | Thornhaugh, S Andrew | 22 | 0 |
20 | Thorpe Achurch, S John the Baptist | 3 | 0 |
4997 | Thorpe Malsor, All Saints | 11 | 0 |
5002 | Thrapston, S James | 107 | 1 |
5052 | Titchmarsh, S Mary the Virgin | 94 | 1 |
6169 | Towcester, 12 Watling Street East | 4 | 0 |
5079 | Towcester, S Lawrence | 233 | 0 |
5125 | Twywell, S Nicholas | 51 | 0 |
5139 | Ufford, S Andrew | 1 | 0 |
5158 | Upper Boddington, S John the Baptist | 5 | 0 |
5193 | Wadenhoe, S Michael & All Angels | 114 | 0 |
5204 | Walgrave, S Peter | 6 | 0 |
5243 | Wansford, S Mary the Virgin | 41 | 0 |
5248 | Wappenham, S Mary | 17 | 0 |
5260 | Warkton, S Edmund | 53 | 1 |
5262 | Warmington, S Mary the Blessed Virgin | 18 | 0 |
5279 | Watford, SS Peter & Paul | 2 | 0 |
5294 | Weedon Bec, SS Peter & Paul | 204 | 0 |
3107 | Weedon Lois, SS Mary the Virgin & Peter | 31 | 0 |
5296 | Weekley, S Mary the Virgin | 69 | 0 |
5300 | Weldon, S Mary | 37 | 0 |
5302 | Welford, S Mary the Virgin | 39 | 0 |
5306 | Wellingborough, All Hallows | 34 | 1 |
5317 | Welton, S Martin | 5 | 0 |
5346 | West Haddon, All Saints | 8 | 0 |
3639 | West Hunsbury, Northampton, S Benedict | 27 | 0 |
5408 | Weston by Welland, S Mary the Virgin | 10 | 0 |
5403 | Weston Favell, S Peter | 24 | 0 |
5435 | Whilton, S Andrew | 76 | 0 |
5440 | Whiston, S Mary the Virgin | 21 | 0 |
5459 | Whitfield, S John the Evangelist | 11 | 0 |
5471 | Whittlebury, S Mary | 22 | 0 |
5483 | Wicken, S John the Evangelist | 190 | 0 |
5503 | Wilbarston, All Saints | 11 | 0 |
5506 | Wilby, S Mary the Virgin | 25 | 0 |
5601 | Wittering, All Saints | 14 | 0 |
5612 | Wollaston, S Mary | 20 | 0 |
5638 | Woodford Halse, S Mary the Virgin | 9 | 0 |
5637 | Woodford, S Mary the Virgin | 49 | 0 |
5659 | Wootton, S George the Martyr | 15 | 0 |
5726 | Yardley Hastings, S Andrew | 26 | 0 |
5741 | Yelvertoft, All Saints | 25 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|