Page: First Previous 1 2 3 4 5 6 7
601 to 682 out of 682 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 601 | 217-4177 | OK | 11 Oct 2010 | Conisbrough, S Peter, Yorkshire |
| RW 5192.1088 | ||||
| 602 | 217-6614 | OK | 1 Nov 2010 | Ecclesfield, S Mary the Virgin, Yorkshire |
| RW 5195.1160 | ||||
| 603 | 218-8131 | OK | 30 Nov 2010 | Augusta, Church of the Good Shepherd, Georgia |
| RW 5208.0160 | ||||
| 604 | 217-9511 | OK | 1 Dec 2010 | Buckfastleigh, Holy Trinity, Devon |
| RW 5199.1257 | ||||
| 605 | 218-1679 | OK | 11 Dec 2010 | Claybrooke, S Peter, Leicestershire |
| RW 5202.0010 | ||||
| 606 | 218-1588 | OK | 12 Dec 2010 | Buckfastleigh, Holy Trinity, Devon |
| RW 5202.0010 | ||||
| 607 | 218-4651 | OK | 11 Jan 2011 | Thorncombe, S Mary, Dorset |
| RW 5205.0085 | ||||
| 608 | 218-6537 | OK | 26 Jan 2011 | Marston Bigot, S Leonard, Somerset |
| RW 5207.0133 | ||||
| 609 | 219-5547 | OK | 13 Feb 2011 | Campton, All Saints, Bedfordshire |
| RW 5218.0415 | ||||
| 610 | 219-2158 | OK | 18 Feb 2011 | Walworth, S Peter, Surrey |
| RW 5213.0288 | ||||
| 611 | 220-6336 | OK | 2 Jul 2011 | Walkden, S Paul, Lancashire |
| RW 5231.0774 | ||||
| 612 | 221-2571 | OK | 13 Aug 2011 | Basingstoke, All Saints, Hampshire |
| RW 5239.0967 | ||||
| 613 | 221-4581 | OK | 15 Sep 2011 | Edinburgh, SS Andrew & George, Midlothian |
| RW 5242.1042 | ||||
| 614 | 222-4965 | OK | 5 Oct 2011 | Ault Hucknall, S John the Baptist, Derbyshire |
| RW 5255.0037 | ||||
| 615 | 222-0061 | OK | 12 Nov 2011 | Hughenden, S Michael, Buckinghamshire |
| RW 5249.1210 | ||||
| 616 | 222-8450 | OK | 7 Dec 2011 | Marietta, S James, Georgia |
| RW 5258.0115 | ||||
| 617 | 222-7664 | OK | 27 Dec 2011 | Preston, Weymouth, S Andrew, Dorset |
| RW 5257.0093 | ||||
| 618 | 223-3597 | OK | 26 Feb 2012 | Dordrecht, 't Klockhuys, South Holland |
| RW 5264.0273 | ||||
| 619 | 223-5365 | OK | 6 Mar 2012 | Bradford Peverell, Church of the Assumption, Dorset |
| RW 5266.0321 | ||||
| 620 | 223-6382 | OK | 21 Mar 2012 | Walkden, S Paul, Lancashire |
| RW 5267.0346 | ||||
| 621 | 225-0852 | OK | 21 Jun 2012 | Huntsham, All Saints, Devon |
| RW 5285.0852 | ||||
| 622 | 225-6595 | OK | 29 Aug 2012 | Cholsey, S Mary, Berkshire |
| RW 5292.1022 | ||||
| 623 | 226-0398 | OK | 13 Oct 2012 | Milton, S Blaise, Berkshire |
| RW 5297.1141 | ||||
| 624 | 227-5801 | OK | 27 Oct 2012 | Dordrecht, 't Klockhuys, South Holland |
| RW 5315.0229 | ||||
| 625 | 226-9603 | OK | 20 Dec 2012 | Burghill, S Mary the Virgin, Herefordshire |
| RW 5308.0059 | ||||
| 626 | 227-2193 | OK | 10 Jan 2013 | Chevening, S Botolph, Kent |
| RW 5310.0110 | ||||
| 627 | 228-0508 | OK | 9 Mar 2013 | Hunsdon, S Dunstan, Hertfordshire |
| RW 5319.0337 | ||||
| 628 | 228-0610 | OK | 9 Mar 2013 | Weston super Mare, S John the Baptist, Somerset |
| RW 5320.0359 | ||||
| 629 | 228-2942 | OK | 13 Apr 2013 | Eaton Socon, S Mary, Bedfordshire |
| RW 5323.0462 | ||||
| 630 | 228-8386 | OK | 31 May 2013 | Bradford Peverell, Church of the Assumption, Dorset |
| RW 5330.0630 | ||||
| 631 | 229-4096 | OK | 6 Jun 2013 | Edinburgh, SS Andrew & George, Midlothian |
| RW 5337.0805 | ||||
| 632 | 231-7905 | OK | 8 Feb 2014 | Pillaton, S Odulph, Cornwall |
| RW 5366.0210 | ||||
| 633 | 232-0898 | OK | 8 Mar 2014 | Newbold on Avon, S Botolph, Warwickshire |
| RW 5370.0313 | ||||
| 634 | 232-9782 | OK | 21 Mar 2014 | Spitalfields, Christ Church, Middlesex |
| RW 5381.0616 | ||||
| 635 | 233-3984 | OK | 4 Jul 2014 | Bristol, Holy & Undivided Trinity, Gloucestershire |
| RW 5387.0766 | ||||
| 636 | 233-7963 | OK | 23 Aug 2014 | Easton Neston, S Mary, Northamptonshire |
| RW 5393.0922 | ||||
| 637 | 235-1454 | OK | 11 Dec 2014 | Walkden, S Paul, Lancashire |
| RW 5411.0034 | ||||
| 638 | 235-1921 | OK | 15 Dec 2014 | Portsmouth, S Agatha, Hampshire |
| RW 5411.0036 | ||||
| 639 | 236-1865 | OK | 28 Mar 2015 | Ditcheat, S Mary Magdalene, Somerset |
| RW 5424.0355 | ||||
| 640 | 236-7452 | OK | 16 May 2015 | Caerphilly, S Martin, Glamorgan |
| RW 5432.0577 | ||||
| 641 | 459-6894 | OK | 25 Jul 2015 | Blaenavon, S Peter, Monmouthshire |
| RW 5441.0794 | ||||
| 642 | 461-4686 | OK | 26 Aug 2015 | Shiplake, SS Peter & Paul, Oxfordshire |
| RW 5446.0914 | ||||
| 643 | 460-6591 | OK | 31 Oct 2015 | Penzance, S Mary the Virgin, Cornwall |
| RW 5455.1131 | ||||
| 644 | 461-8942 | OK | 18 Jan 2016 | Aspenden, S Mary, Hertfordshire |
| RW 5468.0153 | ||||
| 645 | 463-7090 | OK | 26 Jun 2016 | Oxford, Lincoln College, Oxfordshire |
| RW 5490.0731 | ||||
| 646 | 463-7555 | OK | 1 Jul 2016 | Belfast, S Thomas, Antrim |
| RW 5493.0804 | ||||
| 647 | 463-8825 | OK | 12 Jul 2016 | Daresbury, All Saints, Cheshire |
| RW 5504.1078 | ||||
| 648 | 463-9754 | OK | 21 Jul 2016 | Edinburgh, SS Andrew & George, Midlothian |
| RW 5493.0802 | ||||
| 649 | 465-1401 | OK | 1 Nov 2016 | Portsmouth, S Agatha, Hampshire |
| RW 5508.1170 | ||||
| 650 | 465-5884 | OK | 13 Dec 2016 | Leeds, S Anne, Yorkshire |
| RW 5516.0036 | ||||
| 651 | 466-0208 | OK | 19 Jan 2017 | Belper, S Peter, Derbyshire |
| RW 5522.0177 | ||||
| 652 | 467-0323 | OK | 25 Apr 2017 | Bucklebury, S Mary, Berkshire |
| RW 5533.0484 | ||||
| 653 | 468-0581 | OK | 12 Aug 2017 | Mavesyn Ridware, S Nicholas, Staffordshire |
| RW 5548.0844 | ||||
| 654 | 468-6408 | OK | 29 Sep 2017 | Barrow Gurney, Blessed Virgin Mary & S Edward King & Martyr, Somerset |
| RW 5559.1110 | ||||
| 655 | 468-6637 | OK | 30 Sep 2017 | Hughenden, S Michael, Buckinghamshire |
| RW 5555.1014 | ||||
| 656 | 469-1658 | OK | 13 Nov 2017 | Bushey, S James, Hertfordshire |
| RW 5564.1236 | ||||
| 657 | 469-6988 | OK | 28 Dec 2017 | North Wootton, Great Orchard Campanile, Somerset |
| RW 5569.0067 | ||||
| 658 | 469-9875 | OK | 22 Jan 2018 | Streatham, S Leonard, Surrey |
| RW 5573.0154 | ||||
| 659 | 470-0024 | OK | 25 Jan 2018 | Stoke Poges, S Giles, Buckinghamshire |
| RW 5572.0129 | ||||
| 660 | 470-1144 | OK | 3 Feb 2018 | Tiverton, S Peter, Devon |
| RW 5575.0202 | ||||
| 661 | 470-1571 | OK | 7 Feb 2018 | North Wootton, Great Orchard Campanile, Somerset |
| RW 5574.0178 | ||||
| 662 | 470-4708 | OK | 5 Mar 2018 | Chislehurst, Annunciation of the Blessed Virgin Mary, Kent |
| RW 5578.0280 | ||||
| 663 | 470-4647 | OK | 6 Mar 2018 | Hemingford Grey, S James, Huntingdonshire |
| RW 5578.0280 | ||||
| 664 | 471-9819 | OK | 19 Jul 2018 | Belper, S Peter, Derbyshire |
| RW 5598.0766 | ||||
| 665 | 472-0198 | OK | 22 Jul 2018 | Worcester, S Stephen, Barbourne, Worcestershire |
| RW 5598.0767 | ||||
| 666 | 473-4335 | OK | 27 Nov 2018 | Clifton, All Saints, Bedfordshire |
| RW 5617.1295 | ||||
| 667 | 473-6118 | OK | 12 Dec 2018 | Texarkana, First Presbyterian, Arkansas |
| RW 5626.0185 | ||||
| 668 | 473-6333 | OK | 15 Dec 2018 | Warwick, S Nicholas, Warwickshire |
| RW 5620.0032 | ||||
| 669 | 475-0651 | OK | 28 Apr 2019 | Selborne, S Mary, Hampshire |
| RW 5643.0606 | ||||
| 670 | 476-8310 | OK | 15 Oct 2019 | Burton Latimer, S Mary the Virgin, Northamptonshire |
| RW 5662.1066 | ||||
| 671 | 478-0057 | OK | 8 Feb 2020 | Greasley, S Mary, Nottinghamshire |
| RW 5678.0192 | ||||
| 672 | 480-5402 | OK | 24 May 2022 | Benington, S Peter, Hertfordshire |
| RW 5800.0603 | ||||
| 673 | 480-7233 | OK | 29 Jun 2022 | St Anne, Longis Common, Alderney |
| RW 5805.0726 | ||||
| 674 | 481-6703 | OK | 30 Aug 2022 | Benington, S Peter, Hertfordshire |
| RW 5812.0877 | ||||
| 675 | 966-6256 | OK | 11 Oct 2023 | Haselbech, S Michael, Northamptonshire |
| RW 5871.1075 | ||||
| 676 | 993-5448 | OK | 23 Feb 2024 | Alrewas, All Saints, Staffordshire |
| RW 5890.0239 | ||||
| 677 | 994-1542 | OK | 11 May 2024 | Alloa, S John the Evangelist, Clackmannanshire |
| RW 5902.0517 | ||||
| 678 | 970-8906 | OK | 19 Feb 2025 | Tulloch, Last Tower, Inverness-shire |
| Not yet published in The Ringing World | ||||
| 679 | 996-7665 | OK | 26 Mar 2025 | Awbridge, Clock House Bells, Hampshire |
| Not yet published in The Ringing World | ||||
| 680 | 997-4359 | OK | 14 Jun 2025 | Basingstoke, S Michael, Hampshire |
| RW 5969.0872 | ||||
| 681 | 997-6850 | OK | 21 Jul 2025 | St Anne, Longis Common, Alderney |
| RW 5966.0795 | ||||
| 682 | 997-7356 | OK | 27 Jul 2025 | Meldreth, Holy Trinity, Cambridgeshire |
| RW 5964.0746 | ||||
Page: First Previous 1 2 3 4 5 6 7
If you are unsure what a particular item of data means try referring to the glossary
|
|