Page: First Previous 36 37 38 39 40 41 42 43 44 45 46 47 48 49 Next Last
4501 to 4600 out of 4836 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 4501 | 218-6727 | OK | 22 Jan 2011 | Leckhampton, S Peter, Gloucestershire |
| RW 5207.0133 | ||||
| 4502 | 218-6809 | OK | 22 Jan 2011 | Tenterden, S Mildred, Kent |
| RW 5207.0134 | ||||
| 4503 | 218-7307 | OK | 30 Jan 2011 | Sydney, S Philip, New South Wales |
| RW 5208.0157 | ||||
| 4504 | 219-2149 | OK | 18 Feb 2011 | Oatlands, S Mary, Surrey |
| RW 5213.0288 | ||||
| 4505 | 219-2488 | OK | 19 Feb 2011 | Basingstoke, All Saints, Hampshire |
| RW 5214.0313 | ||||
| 4506 | 219-0808 | OK | 27 Feb 2011 | Harborne, S Peter, Warwickshire |
| RW 5212.0258 | ||||
| 4507 | 219-4309 | OK | 23 Mar 2011 | Ipswich, S Mary le Tower, Suffolk |
| RW 5216.0365 | ||||
| 4508 | 219-3858 | OK | 26 Mar 2011 | Marston Bigot, S Leonard, Somerset |
| RW 5216.0363 | ||||
| 4509 | 219-7918 | OK | 7 May 2011 | Weedon Bec, SS Peter & Paul, Northamptonshire |
| RW 5222.0538 | ||||
| 4510 | 219-8727 | OK | 16 May 2011 | Harrogate, S Wilfrid, Yorkshire |
| RW 5223.0563 | ||||
| 4511 | 220-5886 | OK | 25 May 2011 | Biddenden, All Saints, Kent |
| RW 5230.0751 | ||||
| 4512 | 220-3710 | OK | 28 May 2011 | Ross on Wye, S Mary the Virgin, Herefordshire |
| RW 5228.0701 | ||||
| 4513 | 220-2427 | OK | 30 May 2011 | Rishton, SS Peter & Paul, Lancashire |
| RW 5226.0654 | ||||
| 4514 | 220-3755 | OK | 13 Jun 2011 | Whickham, S Mary, Durham |
| RW 5228.0701 | ||||
| 4515 | 220-5962 | OK | 4 Jul 2011 | New Milton, Forest Edge Bells, Hampshire |
| RW 5230.0751 | ||||
| 4516 | 220-7321 | OK | 13 Jul 2011 | Edenham, S Michael, Lincolnshire |
| RW 5232.0798 | ||||
| 4517 | 220-7181 | OK | 17 Jul 2011 | Longcot, S Mary the Virgin, Berkshire |
| RW 5232.0798 | ||||
| 4518 | 221-1732 | OK | 20 Jul 2011 | Huntsham, All Saints, Devon |
| RW 5238.0943 | ||||
| 4519 | 220-8219 | OK | 22 Jul 2011 | Sherburn in Elmet, All Saints, Yorkshire |
| RW 5233.0822 | ||||
| 4520 | 221-0093 | OK | 13 Aug 2011 | Northfield, S Laurence, Warwickshire |
| RW 5236.0894 | ||||
| 4521 | 221-3396 | OK | 13 Aug 2011 | Kenwyn, Truro, S Keyne, Cornwall |
| RW 5240.0992 | ||||
| 4522 | 221-0345 | OK | 19 Aug 2011 | Huntsham, All Saints, Devon |
| RW 5237.0917 | ||||
| 4523 | 221-2745 | OK | 7 Sep 2011 | Newcastle upon Tyne, S Nicholas, Northumberland |
| RW 5240.0989 | ||||
| 4524 | 221-7306 | OK | 10 Sep 2011 | Church Lawford, Plantagenet Ring, Warwickshire |
| RW 5246.1137 | ||||
| 4525 | 221-7703 | OK | 19 Sep 2011 | Hessle, All Saints, Yorkshire |
| RW 5246.1138 | ||||
| 4526 | 221-3824 | OK | 20 Sep 2011 | Pershore, S Andrew's Parish Centre, Worcestershire |
| RW 5241.1018 | ||||
| 4527 | 221-8002 | OK | 29 Oct 2011 | Staveley, S John the Baptist, Derbyshire |
| RW 5247.1161 | ||||
| 4528 | 221-8950 | OK | 4 Nov 2011 | Bradford Peverell, Church of the Assumption, Dorset |
| RW 5248.1185 | ||||
| 4529 | 222-1540 | OK | 19 Nov 2011 | Oakham, All Saints, Rutland |
| RW 5251.1265 | ||||
| 4530 | 222-5228 | OK | 19 Nov 2011 | Willesden, S Mary, Middlesex |
| RW 5255.0039 | ||||
| 4531 | 222-5432 | OK | 20 Nov 2011 | Barton Seagrave, S Botolph, Northamptonshire |
| RW 5255.0039 | ||||
| 4532 | 222-1071 | OK | 23 Nov 2011 | Keele, Woodlands, Staffordshire |
| RW 5250.1239 | ||||
| 4533 | 222-2156 | OK | 26 Nov 2011 | Brockenhurst, S Nicholas, Hampshire |
| RW 5251.1267 | ||||
| 4534 | 222-2649 | OK | 1 Dec 2011 | Bicker, S Swithin, Lincolnshire |
| RW 5253.1312 | ||||
| 4535 | 222-2444 | OK | 2 Dec 2011 | Stratton St Margaret, S Margaret, Wiltshire |
| RW 5253.1311 | ||||
| 4536 | 222-4294 | OK | 7 Dec 2011 | Barton upon Humber, S Mary, Lincolnshire |
| RW 5255.0034 | ||||
| 4537 | 222-3395 | OK | 9 Dec 2011 | Meldreth, Holy Trinity, Cambridgeshire |
| RW 5254.0009 | ||||
| 4538 | 222-3555 | OK | 10 Dec 2011 | Claybrooke, S Peter, Leicestershire |
| RW 5254.0009 | ||||
| 4539 | 222-8502 | OK | 10 Dec 2011 | Sullivan's Island, Stella Maris, South Carolina |
| RW 5258.0115 | ||||
| 4540 | 222-4226 | OK | 15 Dec 2011 | Avebury, S James, Wiltshire |
| RW 5255.0034 | ||||
| 4541 | 222-5738 | OK | 17 Dec 2011 | Debenham, S Mary Magdalene, Suffolk |
| RW 5256.0066 | ||||
| 4542 | 222-4741 | OK | 23 Dec 2011 | Woodchurch, Holy Cross, Cheshire |
| RW 5255.0036 | ||||
| 4543 | 222-7033 | OK | 23 Dec 2011 | Gosport, Jack & Jill House Campanile, Hampshire |
| RW 5257.0090 | ||||
| 4544 | 222-6594 | OK | 31 Dec 2011 | Sheldwich, S James, Kent |
| RW 5257.0089 | ||||
| 4545 | 222-7749 | OK | 31 Dec 2011 | Hardington Mandeville, Blessed Virgin Mary, Somerset |
| RW 5258.0113 | ||||
| 4546 | 222-9734 | OK | 21 Jan 2012 | Coseley, Christ Church, Staffordshire |
| RW 5260.0162 | ||||
| 4547 | 223-0832 | OK | 26 Jan 2012 | Fletching, SS Mary & Andrew, Sussex |
| RW 5261.0187 | ||||
| 4548 | 223-9288 | OK | 29 Jan 2012 | Yardley, S Edburgha, Warwickshire |
| RW 5271.0445 | ||||
| 4549 | 223-2280 | OK | 6 Feb 2012 | Cuddington, S Nicholas, Buckinghamshire |
| RW 5262.0214 | ||||
| 4550 | 223-1833 | OK | 13 Feb 2012 | Kidlington, S Mary the Virgin, Oxfordshire |
| RW 5262.0212 | ||||
| 4551 | 223-5139 | OK | 20 Feb 2012 | Walworth, S Peter, Surrey |
| RW 5265.0300 | ||||
| 4552 | 223-3607 | OK | 29 Feb 2012 | Marple, All Saints, Cheshire |
| RW 5264.0273 | ||||
| 4553 | 223-4266 | OK | 4 Mar 2012 | Marston Bigot, S Leonard, Somerset |
| RW 5265.0297 | ||||
| 4554 | 223-7510 | OK | 17 Mar 2012 | Selly Oak, S Mary, Warwickshire |
| RW 5268.0372 | ||||
| 4555 | 223-9242 | OK | 12 Apr 2012 | Huntsham, All Saints, Devon |
| RW 5271.0445 | ||||
| 4556 | 224-0424 | OK | 21 Apr 2012 | Hopton by Thetford, All Saints, Suffolk |
| RW 5272.0502 | ||||
| 4557 | 224-1633 | OK | 5 May 2012 | West Kirby, S Bridget, Cheshire |
| RW 5274.0549 | ||||
| 4558 | 224-2774 | OK | 12 May 2012 | Tunstall, Stoke on Trent, Christ Church, Staffordshire |
| RW 5275.0574 | ||||
| 4559 | 224-4324 | OK | 17 May 2012 | Clayworth, S Peter, Nottinghamshire |
| RW 5277.0622 | ||||
| 4560 | 224-7142 | OK | 5 Jun 2012 | Hampstead, Christ Church, Middlesex |
| RW 5283.0770 | ||||
| 4561 | 224-7639 | OK | 5 Jun 2012 | Ardleigh, S Mary the Virgin, Essex |
| RW 5283.0772 | ||||
| 4562 | 224-8737 | OK | 6 Jun 2012 | Denham, S Mary the Virgin, Buckinghamshire |
| RW 5283.0776 | ||||
| 4563 | 225-0184 | OK | 30 Jun 2012 | Kelvedon, S Mary the Virgin, Essex |
| RW 5284.0825 | ||||
| 4564 | 226-4327 | OK | 12 Jul 2012 | Garston, Liverpool, S Michael, Lancashire |
| RW 5302.1262 | ||||
| 4565 | 225-5338 | OK | 15 Jul 2012 | Kersey, S Mary, Suffolk |
| RW 5290.0975 | ||||
| 4566 | 225-7094 | OK | 20 Jul 2012 | Fulbourn, S Vigor, Cambridgeshire |
| RW 5293.1045 | ||||
| 4567 | 225-4440 | OK | 21 Jul 2012 | Woolavington, S Mary the Virgin, Somerset |
| RW 5289.0952 | ||||
| 4568 | 225-6010 | OK | 29 Jul 2012 | Mold, S Mary, Flintshire |
| RW 5291.1000 | ||||
| 4569 | 225-3695 | OK | 20 Aug 2012 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
| RW 5289.0948 | ||||
| 4570 | 225-3833 | OK | 21 Aug 2012 | Butleigh, S Leonard, Somerset |
| RW 5289.0948 | ||||
| 4571 | 225-4209 | OK | 22 Aug 2012 | Warnham, Bell Meadow Peal, Sussex |
| RW 5289.0950 | ||||
| 4572 | 225-6899 | OK | 27 Aug 2012 | Highweek, All Saints, Devon |
| RW 5292.1023 | ||||
| 4573 | 225-6952 | OK | 30 Aug 2012 | Huntsham, All Saints, Devon |
| RW 5293.1045 | ||||
| 4574 | 225-8875 | OK | 12 Sep 2012 | Edenham, S Michael, Lincolnshire |
| RW 5295.1094 | ||||
| 4575 | 225-9462 | OK | 30 Sep 2012 | Dordrecht, 't Klockhuys, South Holland |
| RW 5296.1117 | ||||
| 4576 | 227-3387 | OK | 5 Oct 2012 | Dronfield, S John the Baptist, Derbyshire |
| RW 5311.0136 | ||||
| 4577 | 226-0644 | OK | 6 Oct 2012 | London, S James Garlickhythe, Middlesex |
| RW 5297.1143 | ||||
| 4578 | 226-0677 | OK | 6 Oct 2012 | Spitalfields, Christ Church, Middlesex |
| RW 5297.1143 | ||||
| 4579 | 226-0499 | OK | 17 Oct 2012 | Old Stoke, Ipswich, Wolery, Suffolk |
| RW 5297.1142 | ||||
| 4580 | 226-1201 | OK | 23 Oct 2012 | Burton Latimer, S Mary the Virgin, Northamptonshire |
| RW 5298.1166 | ||||
| 4581 | 226-1876 | OK | 25 Oct 2012 | Belper, S Peter, Derbyshire |
| RW 5299 | ||||
| 4582 | 226-3057 | OK | 25 Oct 2012 | Crewkerne, S Bartholomew, Somerset |
| RW 5301.1237 | ||||
| 4583 | 226-2123 | OK | 26 Oct 2012 | West Bromwich, All Saints, Staffordshire |
| RW 5299.1190 | ||||
| 4584 | 226-3116 | OK | 13 Nov 2012 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
| RW 5301.1237 | ||||
| 4585 | 227-2261 | OK | 16 Nov 2012 | Bristol, Holy & Undivided Trinity, Gloucestershire |
| RW 5310.0111 | ||||
| 4586 | 227-2301 | OK | 17 Nov 2012 | Claybrooke, S Peter, Leicestershire |
| RW 5310.0111 | ||||
| 4587 | 227-2459 | OK | 17 Nov 2012 | Petworth, S Mary, Sussex |
| RW 5310.0112 | ||||
| 4588 | 227-2731 | OK | 1 Dec 2012 | Sharnbrook, S Peter, Bedfordshire |
| RW 5311.0133 | ||||
| 4589 | 226-9220 | OK | 15 Dec 2012 | Exeter, S David, Devon |
| RW 5308.0058 | ||||
| 4590 | 226-9468 | OK | 24 Dec 2012 | Loughborough, Bell Foundry, Leicestershire |
| RW 5308.0059 | ||||
| 4591 | 227-1386 | OK | 29 Dec 2012 | Avebury, S James, Wiltshire |
| RW 5309.0089 | ||||
| 4592 | 227-1116 | OK | 31 Dec 2012 | Maidstone, S Michael & All Angels, Kent |
| RW 5309.0088 | ||||
| 4593 | 227-1238 | OK | 5 Jan 2013 | Stoke Poges, S Giles, Buckinghamshire |
| RW 5309.0088 | ||||
| 4594 | 227-4029 | OK | 24 Jan 2013 | Street, Holy Trinity, Somerset |
| RW 5313.0181 | ||||
| 4595 | 227-4041 | OK | 2 Feb 2013 | Marston Bigot, S Leonard, Somerset |
| RW 5313.0181 | ||||
| 4596 | 227-4402 | OK | 6 Feb 2013 | Sproxton, S Bartholomew, Leicestershire |
| RW 5313.0182 | ||||
| 4597 | 227-6148 | OK | 19 Feb 2013 | Aldridge, S Mary the Virgin, Staffordshire |
| RW 5315.0230 | ||||
| 4598 | 227-7783 | OK | 28 Feb 2013 | Belper, S Peter, Derbyshire |
| RW 5317.0285 | ||||
| 4599 | 227-7811 | OK | 1 Mar 2013 | Newcastle upon Tyne, S John the Baptist, Northumberland |
| RW 5317.0285 | ||||
| 4600 | 227-9316 | OK | 11 Mar 2013 | West Meon, Meonside Campanile, Hampshire |
| RW 5318.0311 | ||||
Page: First Previous 36 37 38 39 40 41 42 43 44 45 46 47 48 49 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|