(Performances shown in italics have been superseded)
| Doubles | ||||
| 15000 | (25 m) | London | 14-11-1962 | RW1962-0828 | 
| Minor | ||||
| 10080 | St Clements College Bob | Marston Bigot | 24-05-2000 | RW2000-1069 | 
| 10080 | Surprise (14 m) | Lechlade-on-Thames | 27-03-1964 | RW1964-0261 | 
| 50400 | Treble Dodging (70 m) | Coventry | 02-10-2004 | RW2004-990 | 
| 72000 | Treble Dodging (100 m) | Willingham | 06-05-2007 | RW2007-0509 | 
| Spliced Minor | ||||
| 21600 | Spliced Surprise (102 m) | Cambridge | 18-02-2004 | RW2004-0542 | 
| 21600 | Spliced Treble Dodging (102 m) | Cambridge | 18-02-2004 | RW2004-0542 | 
| 24480 | Spliced Treble Dodging (178 m) | Cambridge | 25-01-2008 | RW2008-0548 | 
| Major | ||||
| 10080 | Bastow Little Bob | Cambridge | 07-07-2001 | RW2001-0975 | 
| Spliced Royal | ||||
| 10000 | Spliced Bob (6 m) | Southampton | 18-07-1971 | RW1971-0710 | 
| 12120 | Spliced Surprise (4 methods, all the work) | Barrow-on-Soar | 20-11-1986 | RW1987-0083 | 
| Surprise Maximus | ||||
| 12672 | Rigel Surprise | Royston | 14-01-2006 | RW2006-0209 | 
| Spliced Maximus | ||||
| 13140 | Spliced (2 m) | Marple | 06-07-1968 | RW1968-0628 | 
