(Performances shown in italics have been superseded)
| Major | ||||
| 13440 | Cumberland Pleasure | Warnham, St Margaret | 01-03-1889 | |
| 10388 | Dordrecht Alliance | Dordrecht, ‘t Klockhuys | 15-06-2013 | RW2013-0804 | 
| 10080 | Double Bob | Harrietsham, St John the Baptist | 08-12-1746 | RW1932-0549 | 
| 10640 | Double Bob | Dore, Christ Church | 09-02-2008 | RW2008-0340 | 
| 10176 | Double Oxford Bob | Brierley Hill, St Michael | 27-12-1909 | |
| 11520 | Eardisland Delight | Aspenden, St Mary | 05-07-1969 | RW1969-0590 | 
| 10080 | Heptonstall Delight | Heptonstall, St Andrew | 04-10-2014 | RW2015-0014 | 
| 12000 | Humberside Delight | Marston Bigot, Pig-le-Tower | 15-04-2007 | RW2007-0000 | 
| 10208 | Percy’s Tea Strainer Treble Place | Sproxton, St Bartholomew | 14-06-2002 | RW2002-0763 | 
| Surprise Major | ||||
| 10080 | Addington Surprise | Walkden, St Paul | 10-05-2019 | RW2019-0509 | 
| 10304 | Aldenham Surprise | Newmarket, Mindinho-le-Tower | 04-08-2001 | RW2001-0875 | 
| 13440 | Ashtead Surprise | Loughborough, Bellfoundry | 12-12-1970 | RW1971-0033 | 
| 10080 | Axbridge Surprise | Marston Bigot, Pig-le-Tower | 01-07-2001 | RW2001-0755 | 
| 13440 | Batcombe Surprise | Marston Bigot, Pig-le-Tower | 12-05-2002 | RW2002-0547 | 
| 12320 | Belfast Surprise | East Tytherley, St Peter | 14-10-1972 | RW1972-0926 | 
| 14976 | Belfast Surprise | Marston Bigot, Pig-le-Tower | 09-11-2003 | RW2003-1218 | 
| 10528 | Cavendish Surprise | Marston Bigot, Pig-le-Tower | 09-03-2003 | RW2003-0296 | 
| 10080 | Cornwall Surprise | Dore, Christ Church | 01-10-2016 | RW 2016 p1099 | 
| 11040 | Crewkerne Surprise | Marston Bigot, Pig-le-Tower | 10-02-2002 | RW2002-0291 | 
| 10400 | Delrow Surprise | Marston Bigot, Pig-le-Tower | 20-02-2000 | RW2000-0499 | 
| 11424 | Dorchester Surprise | Marston Bigot, Pig-le-Tower | 24-02-2002 | RW2002-0291 | 
| 14784 | Double Dublin Surprise | Kalamazoo, Stetson Chapel, USA | 14-06-1987 | RW1987-0730 | 
| 11040 | Edinburgh Surprise | Marston Bigot, Pig-le-Tower | 10-06-2007 | RW2007-0689 | 
| 10304 | Edmundsbury Surprise | Lyme Regis, St Michael Archangel | 19-10-1996 | RW1996-1285 | 
| 11200 | Egleton Surprise | Marston Bigot, Pig-le-Tower | 29-03-2002 | RW2002-0411 | 
| 10080 | Evesham Surprise | Hungerford, St Lawrence | 29-10-1980 | RW1981-0078 | 
| 11232 | Frodsham Surprise | Marston Bigot, Pig-le-Tower | 23-01-2000 | RW2000-0251 | 
| 10752 | Fromefield Surprise | Marston Bigot, Pig-le-Tower | 13-02-2005 | RW2005-0306 | 
| 11872 | Glasgow Surprise | Edgbaston, St Bartholomew | 25-11-1967 | RW1967-0919 | 
| 12096 | Glasgow Surprise | Accrington, St James | 06-01-1968 | RW1968-0071 | 
| 14688 | Glasgow Surprise | Spitalfields, Christ Church | 12-05-2012 | RW2012-0702 | 
| 10400 | Goatacre Surprise | Marston Bigot, Pig-le-Tower | 08-02-2004 | RW2004-0225 | 
| 16128 | Grendon Surprise | Marston Bigot, Pig-le-Tower | 27-09-1998 | RW1998-1109 | 
| 10976 | Helmingham Surprise | Marston Bigot, Pig-le-Tower | 11-02-2001 | RW2001-0271 | 
| 12096 | Huddersfield Surprise | Marston Bigot, Pig-le-Tower | 27-12-2002 | RW2003-0077 | 
| 11040 | Idle Surprise | Marston Bigot, Pig-le-Tower | 28-01-2001 | RW2001-0271 | 
| 10560 | Irchester Surprise | Marston Bigot, Pig-le-Tower | 21-08-2005 | RW2005-0893 | 
| 12096 | Jevington Surprise | Harpenden, St Nicholas | 23-10-1993 | RW1994-0057 | 
| 10144 | Jumieges Surprise | Marston Bigot, Pig-le-Tower | 23-09-2001 | RW2001-1067 | 
| 10400 | Kemsing Surprise | Marston Bigot, Pig-le-Tower | 12-09-1999 | RW1999-1039 | 
| 12000 | Kingston Surprise | Marston Bigot, Pig-le-Tower | 14-03-2004 | RW2004-0345 | 
| 10336 | Leybourne Surprise | Marston Bigot, Pig-le-Tower | 30-06-2002 | RW2002-0735 | 
| 10080 | Lyme Surprise | Lyme Regis, St Michael | 03-10-1987 | RW1987-0995 | 
| 10656 | Madingley Surprise | Marston Bigot, Pig-le-Tower | 09-05-2004 | RW2004-0540 | 
| 12320 | Martlesham Surprise | Marston Bigot, Pig-le-Tower | 24-09-2000 | RW2001-0219 | 
| 11424 | Nordlingen Surprise | Marston Bigot, Pig-le-Tower | 11-03-2001 | RW2001-0375 | 
| 10080 | Okehampton Surprise | Marston Bigot, Pig-le-Tower | 09-02-2003 | RW2003-0223 | 
| 11424 | Overton Surprise | Marston Bigot, Pig-le-Tower | 01-03-1998 | RW1998-0555 | 
| 10304 | Portishead Surprise | Marston Bigot, Pig-le-Tower | 27-01-2002 | RW2002-0188 | 
| 10304 | Premier Surprise | Garston, St Michael | 21-02-1998 | RW1998-0530 | 
| 11200 | Quimper Surprise | Marston Bigot, Pig-le-Tower | 07-10-2001 | RW2001-1091 | 
| 11104 | Ruishton Surprise | Marston Bigot, Pig-le-Tower | 24-08-2003 | RW2003-0900 | 
| 11328 | Rye Surprise | Marston Bigot, Pig-le-Tower | 28-10-2001 | RW2001-1163 | 
| 10080 | Sedgemoor Surprise | Bridgwater, St Mary | 06-03-1993 | RW1993-0517 | 
| 12768 | Somerset Surprise | Marston Bigot, Pig-le-Tower | 29-09-2002 | RW2002-1063 | 
| 12000 | Staffordshire Surprise | Mavesyn Ridware, St Nicholas | 20-12-2010 | RW2011-0209 | 
| 10080 | Tannington Surprise | Marston Bigot, Pig-le-Tower | 24-06-2001 | RW2001-0731 | 
| 11040 | Tarvin Surprise | Marston Bigot, Pig-le-Tower | 11-08-2002 | RW2002-0991 | 
| 10080 | Ulm Surprise | Marston Bigot, Pig-le-Tower | 18-04-1999 | RW1999-0505 | 
| 12000 | Urchfont Surprise | Marston Bigot, Pig-le-Tower | 08-08-2004 | RW2004-0925 | 
| 10080 | Uxbridge Surprise | Port Sunlight, Christ Church | 22-05-2004 | RW2004-0739 | 
| 10560 | Valence Surprise | Marston Bigot, Pig-le-Tower | 09-09-2001 | RW2001-0972 | 
| 11424 | Whitwick Surprise | Marston Bigot, Pig-le-Tower | 25-06-2000 | RW2000-0920 | 
| 10304 | Wychwood Surprise | Marston Bigot, Pig-le-Tower | 12-06-2005 | RW2005-0669 | 
| 10080 | Xaintrey Surprise | Marston Bigot, Pig-le-Tower | 14-07-2002 | RW2002-0792 | 
| 10528 | Xonville Surprise | Marston Bigot, Pig-le-Tower | 14-01-2001 | RW2001-0243 | 
| 10720 | Yarnfield Surprise | Marston Bigot, Pig-le-Tower | 10-03-2002 | RW2002-0315 | 
| 10080 | Ytterbium Surprise | Sproxton, St Bartholomew | 31-10-1998 | RW1999-0041 | 
| 10752 | Zellenberg Surprise | Marston Bigot, Pig-le-Tower | 26-03-2000 | RW2000-0500 | 
| 10720 | Zennor Surprise | Marston Bigot, Pig-le-Tower | 12-09-2004 | RW2004-0973 | 
| Spliced Surprise Major | ||||
| 5056 | Spliced Surprise (2 m) | Whitley Bay, St Paul | 14-05-1924 | 1924p0323 | 
| 8000 | Spliced Surprise (497 m) | Cambridge, St Andrew the Great | 02-10-1983 | RW1983-0907 | 
| 10080 | Spliced Surprise (45 m) | Harrow Weald, All Saints | 21-02-1970 | RW1970-0195 | 
| 13440 | Spliced Surprise (6 m) | Norbury, St Thomas, Hazel Grove | 20-05-1961 | RW1961-0360 | 
| 15008 | Spliced Surprise (67 m) | Oxford, St Thomas | 15-06-2002 | RW2002-0841 | 
| 17280 | Spliced Surprise (7 m) | Prospect, St Cuthbert, S Australia | 13-06-1994 | RW1994-0783 | 
| 22400 | Spliced Surprise (100 m) | Loughborough, Bellfoundry | 28-10-2005 | RW2006-0013 | 
